GO BACK
MATCH #1203
Sunday, June 28, 2026 5:17 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 1 | 59.53 | 64.44 | 3 | 2 | 1 | 18 | 22 |
| Brian | 5 | 77.26 | 89.94 | 7 | 4 | 1 | 95 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 109 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Brian | 113 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Brian (17 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 61 | 340 | 6 | 100 | 301 |
| 40 | 300 | 9 | 60 | 241 |
| 95 | 205 | 12 | 81 | 160 |
| 39 | 166 | 15 | 140 | 20 |
| 60 | 106 | 18 | 20 x2 | 0 |
LEG 2
WINNER: Brian (17 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 21 | 420 | 6 | 100 | 261 |
| 26 | 394 | 9 | 140 | 121 |
| 41 | 353 | 12 | 60 | 61 |
| 43 | 310 | 15 | 25 | 36 |
| - | - | 17 | 36 x2 | 0 |
LEG 3
WINNER: Danielo (22 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 85 | 236 | 6 | 100 | 356 |
| 40 | 196 | 9 | 7 | 349 |
| 52 | 144 | 12 | 85 | 264 |
| 78 | 66 | 15 | 81 | 183 |
| 48 | 18 | 18 | 45 | 138 |
| 0 | 18 | 21 | 42 | 96 |
| 18 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Brian (21 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 81 | 320 | 6 | 100 | 306 |
| 140 | 180 | 9 | 60 | 246 |
| 110 | 70 | 12 | 95 | 151 |
| 50 | 20 | 15 | 100 | 51 |
| 0 | 20 | 18 | 15 | 36 |
| - | - | 21 | 36 x3 | 0 |
LEG 5
WINNER: Brian (15 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 180 | 321 |
| 30 | 430 | 6 | 55 | 266 |
| 31 | 399 | 9 | 140 | 126 |
| 58 | 341 | 12 | 31 | 95 |
| 36 | 305 | 15 | 95 x3 | 0 |
LEG 6
WINNER: Brian (22 Darts)
| Danielo | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 36 | 465 |
| 41 | 418 | 6 | 81 | 384 |
| 41 | 377 | 9 | 80 | 304 |
| 140 | 237 | 12 | 45 | 259 |
| 31 | 206 | 15 | 121 | 138 |
| 60 | 146 | 18 | 94 | 44 |
| 44 | 102 | 21 | 28 | 16 |
| - | - | 22 | 16 x1 | 0 |