GO BACK
MATCH #1202
Sunday, June 28, 2026 4:43 PM • 501 501
WINNER: Rudie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 4 | 79.27 | 91.74 | 12 | 3 | 3 | 48 | 14 |
| Rudie | 5 | 81.97 | 83.44 | 14 | 4 | 2 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 158 | 100.0% (4/4) | 0 | 3 | 1 | 2 |
| Rudie | 157 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Brian (20 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 140 | 320 | 6 | 60 | 400 |
| 60 | 260 | 9 | 100 | 300 |
| 81 | 179 | 12 | 60 | 240 |
| 41 | 138 | 15 | 45 | 195 |
| 90 | 48 | 18 | 139 | 56 |
| 48 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Rudie (21 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 60 | 341 |
| 95 | 206 | 9 | 41 | 300 |
| 41 | 165 | 12 | 60 | 240 |
| 133 | 32 | 15 | 100 | 140 |
| 24 | 8 | 18 | 100 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 3
WINNER: Brian (19 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 81 | 320 | 6 | 100 | 341 |
| 100 | 220 | 9 | 81 | 260 |
| 100 | 120 | 12 | 100 | 160 |
| 60 | 60 | 15 | 84 | 76 |
| 20 | 40 | 18 | 36 | 40 |
| 40 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Brian (14 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 180 | 276 | 6 | 81 | 280 |
| 180 | 96 | 9 | 100 | 180 |
| 80 | 16 | 12 | 60 | 120 |
| 16 x2 | 0 | 15 | 100 | 20 |
LEG 5
WINNER: Rudie (17 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 125 | 276 | 6 | 60 | 301 |
| 55 | 221 | 9 | 60 | 241 |
| 60 | 161 | 12 | 100 | 141 |
| 60 | 101 | 15 | 139 | 2 |
| 8 | 93 | 18 | 2 x2 | 0 |
LEG 6
WINNER: Rudie (16 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 140 | 361 |
| 100 | 221 | 6 | 95 | 266 |
| 43 | 178 | 9 | 60 | 206 |
| 100 | 78 | 12 | 140 | 66 |
| 53 | 25 | 15 | 34 | 32 |
| - | - | 16 | 32 x1 | 0 |
LEG 7
WINNER: Brian (21 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 60 | 345 | 6 | 60 | 341 |
| 95 | 250 | 9 | 59 | 282 |
| 100 | 150 | 12 | 95 | 187 |
| 45 | 105 | 15 | 59 | 128 |
| 85 | 20 | 18 | 25 | 103 |
| 20 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Rudie (18 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 55 | 365 | 6 | 60 | 341 |
| 100 | 265 | 9 | 30 | 311 |
| 140 | 125 | 12 | 180 | 131 |
| 48 | 77 | 15 | 91 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 9
WINNER: Rudie (16 Darts)
| Brian | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 85 | 416 |
| 29 | 377 | 6 | 60 | 356 |
| 41 | 336 | 9 | 180 | 176 |
| 140 | 196 | 12 | 100 | 76 |
| 41 | 155 | 15 | 36 | 40 |
| 24 | 131 | 18 | 40 x1 | 0 |