GO BACK
MATCH #1188
Thursday, June 25, 2026 7:14 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 72.34 | 81.39 | 6 | 5 | 0 | 54 | 17 |
| Mark | 1 | 59.41 | 67.56 | 3 | 0 | 0 | 16 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 124 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Mark | 123 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Jason (17 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 26 | 475 |
| 81 | 323 | 6 | 58 | 417 |
| 85 | 238 | 9 | 77 | 340 |
| 44 | 194 | 12 | 44 | 296 |
| 140 | 54 | 15 | 60 | 236 |
| 54 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Mark (30 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 58 | 443 |
| 15 | 445 | 6 | 59 | 384 |
| 60 | 385 | 9 | 97 | 287 |
| 41 | 344 | 12 | 83 | 204 |
| 85 | 259 | 15 | 58 | 146 |
| 60 | 199 | 18 | 46 | 100 |
| 100 | 99 | 21 | 62 | 38 |
| 67 | 32 | 24 | 22 | 16 |
| 16 | 16 | 27 | 0 | 16 |
| - | - | 30 | 16 x3 | 0 |
LEG 3
WINNER: Jason (17 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 61 | 440 |
| 81 | 320 | 6 | 36 | 404 |
| 140 | 180 | 9 | 41 | 363 |
| 100 | 80 | 12 | 137 | 226 |
| 60 | 20 | 15 | 58 | 168 |
| 20 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Jason (20 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 140 | 301 | 6 | 60 | 346 |
| 100 | 201 | 9 | 25 | 321 |
| 60 | 141 | 12 | 97 | 224 |
| 74 | 67 | 15 | 60 | 164 |
| 35 | 32 | 18 | 44 | 120 |
| 32 x2 | 0 | 21 | 60 | 60 |
LEG 5
WINNER: Jason (23 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 55 | 361 | 6 | 124 | 277 |
| 100 | 261 | 9 | 41 | 236 |
| 60 | 201 | 12 | 21 | 215 |
| 24 | 177 | 15 | 30 | 185 |
| 100 | 77 | 18 | 85 | 100 |
| 69 | 8 | 21 | 26 | 74 |
| 8 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Jason (20 Darts)
| Jason | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 41 | 320 | 6 | 81 | 324 |
| 44 | 276 | 9 | 81 | 243 |
| 60 | 216 | 12 | 59 | 184 |
| 140 | 76 | 15 | 40 | 144 |
| 23 | 53 | 18 | 81 | 63 |
| 53 x2 | 0 | 21 | 31 | 32 |