GO BACK
MATCH #1187
Thursday, June 25, 2026 4:12 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 2 | 63.33 | 57.86 | 6 | 0 | 0 | 55 | 24 |
| Reagan | 5 | 67.56 | 81.33 | 9 | 4 | 1 | 97 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 156 | 100.0% (2/2) | 0 | 2 | 0 | 2 |
| Reagan | 152 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Mark (24 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 66 | 435 |
| 45 | 361 | 6 | 22 | 413 |
| 41 | 320 | 9 | 38 | 375 |
| 91 | 229 | 12 | 100 | 275 |
| 97 | 132 | 15 | 30 | 245 |
| 42 | 90 | 18 | 81 | 164 |
| 35 | 55 | 21 | 100 | 64 |
| 55 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Reagan (25 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 5 | 496 | 3 | 100 | 401 |
| 80 | 416 | 6 | 180 | 221 |
| 26 | 390 | 9 | 60 | 161 |
| 100 | 290 | 12 | 100 | 61 |
| 43 | 247 | 15 | 41 | 20 |
| 97 | 150 | 18 | 0 | 20 |
| 55 | 95 | 21 | 0 | 20 |
| 55 | 40 | 24 | 0 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Reagan (21 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 60 | 441 |
| 23 | 401 | 6 | 41 | 400 |
| 43 | 358 | 9 | 81 | 319 |
| 60 | 298 | 12 | 76 | 243 |
| 98 | 200 | 15 | 123 | 120 |
| 100 | 100 | 18 | 44 | 76 |
| 21 | 79 | 21 | 76 x3 | 0 |
LEG 4
WINNER: Reagan (19 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 41 | 419 | 6 | 60 | 381 |
| 120 | 299 | 9 | 125 | 256 |
| 98 | 201 | 12 | 100 | 156 |
| 42 | 159 | 15 | 100 | 56 |
| 92 | 67 | 18 | 16 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Mark (27 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 73 | 428 | 3 | 140 | 361 |
| 38 | 390 | 6 | 19 | 342 |
| 80 | 310 | 9 | 140 | 202 |
| 39 | 271 | 12 | 40 | 162 |
| 81 | 190 | 15 | 45 | 117 |
| 78 | 112 | 18 | 97 | 20 |
| 55 | 57 | 21 | 0 | 20 |
| 17 | 40 | 24 | 0 | 20 |
| 40 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Reagan (25 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 95 | 325 |
| 61 | 280 | 9 | 55 | 270 |
| 35 | 245 | 12 | 83 | 187 |
| 43 | 202 | 15 | 140 | 47 |
| 60 | 142 | 18 | 27 | 20 |
| 41 | 101 | 21 | 16 | 4 |
| 89 | 12 | 24 | 0 | 4 |
| - | - | 25 | 4 x1 | 0 |
LEG 7
WINNER: Reagan (17 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 43 | 415 | 6 | 140 | 261 |
| 80 | 335 | 9 | 45 | 216 |
| 57 | 278 | 12 | 83 | 133 |
| 134 | 144 | 15 | 36 | 97 |
| 128 | 16 | 18 | 97 x2 | 0 |