GO BACK
MATCH #1184
Wednesday, June 24, 2026 9:33 AM • 501 501
WINNER: Werner
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Werner | 5 | 71.29 | 84.61 | 3 | 2 | 3 | 40 | 17 |
| Mark | 1 | 64.69 | 74.39 | 7 | 0 | 1 | 50 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Werner | 126 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Mark | 126 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Werner (25 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 89 | 386 | 6 | 55 | 346 |
| 44 | 342 | 9 | 60 | 286 |
| 180 | 162 | 12 | 55 | 231 |
| 56 | 106 | 15 | 59 | 172 |
| 90 | 16 | 18 | 60 | 112 |
| 0 | 16 | 21 | 80 | 32 |
| 14 | 2 | 24 | 16 | 16 |
| 2 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Mark (21 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 34 | 342 | 6 | 45 | 356 |
| 180 | 162 | 9 | 60 | 296 |
| 53 | 109 | 12 | 85 | 211 |
| 79 | 30 | 15 | 81 | 130 |
| 18 | 12 | 18 | 80 | 50 |
| - | - | 21 | 50 x3 | 0 |
LEG 3
WINNER: Werner (26 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 19 | 482 |
| 46 | 395 | 6 | 100 | 382 |
| 59 | 336 | 9 | 100 | 282 |
| 40 | 296 | 12 | 100 | 182 |
| 58 | 238 | 15 | 28 | 154 |
| 27 | 211 | 18 | 40 | 114 |
| 95 | 116 | 21 | 42 | 72 |
| 76 | 40 | 24 | 40 | 32 |
| 40 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Werner (21 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 96 | 265 | 6 | 100 | 341 |
| 41 | 224 | 9 | 45 | 296 |
| 47 | 177 | 12 | 45 | 251 |
| 133 | 44 | 15 | 42 | 209 |
| 12 | 32 | 18 | 39 | 170 |
| 32 x3 | 0 | 21 | 70 | 100 |
LEG 5
WINNER: Werner (19 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 60 | 441 |
| 140 | 302 | 6 | 121 | 320 |
| 23 | 279 | 9 | 31 | 289 |
| 44 | 235 | 12 | 43 | 246 |
| 97 | 138 | 15 | 41 | 205 |
| 120 | 18 | 18 | 80 | 125 |
| 18 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Werner (17 Darts)
| Werner | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 40 | 461 |
| 96 | 320 | 6 | 180 | 281 |
| 180 | 140 | 9 | 63 | 218 |
| 78 | 62 | 12 | 82 | 136 |
| 46 | 16 | 15 | 68 | 68 |
| 16 x2 | 0 | 18 | 52 | 16 |