GO BACK
MATCH #1173
Friday, June 19, 2026 5:45 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 78.21 | 82.33 | 10 | 1 | 0 | 48 | 17 |
| Vernon | 2 | 73.94 | 82.86 | 10 | 3 | 0 | 138 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 128 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Vernon | 125 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 85 | 416 |
| 80 | 381 | 6 | 100 | 316 |
| 59 | 322 | 9 | 91 | 225 |
| 100 | 222 | 12 | 100 | 125 |
| 97 | 125 | 15 | 8 | 117 |
| 87 | 38 | 18 | 79 | 38 |
| 38 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Vernon (20 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 60 | 341 |
| 95 | 261 | 9 | 140 | 201 |
| 60 | 201 | 12 | 95 | 106 |
| 40 | 161 | 15 | 49 | 57 |
| 97 | 64 | 18 | 37 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 3
WINNER: Johan (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 100 | 316 | 6 | 85 | 316 |
| 125 | 191 | 9 | 45 | 271 |
| 95 | 96 | 12 | 45 | 226 |
| 60 | 36 | 15 | 46 | 180 |
| 36 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Vernon (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 43 | 358 |
| 80 | 261 | 9 | 100 | 258 |
| 60 | 201 | 12 | 60 | 198 |
| 95 | 106 | 15 | 60 | 138 |
| - | - | 18 | 138 x3 | 0 |
LEG 5
WINNER: Johan (17 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 140 | 361 |
| 100 | 276 | 6 | 25 | 336 |
| 100 | 176 | 9 | 91 | 245 |
| 81 | 95 | 12 | 60 | 185 |
| 47 | 48 | 15 | 100 | 85 |
| 48 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Johan (23 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 85 | 375 |
| 100 | 281 | 9 | 83 | 292 |
| 60 | 221 | 12 | 60 | 232 |
| 60 | 161 | 15 | 60 | 172 |
| 60 | 101 | 18 | 80 | 92 |
| 89 | 12 | 21 | 44 | 48 |
| 12 x2 | 0 | 24 | 8 | 40 |
LEG 7
WINNER: Johan (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 26 | 475 |
| 100 | 371 | 6 | 100 | 375 |
| 85 | 286 | 9 | 100 | 275 |
| 140 | 146 | 12 | 140 | 135 |
| 100 | 46 | 15 | 52 | 83 |
| 46 x3 | 0 | 18 | - | - |