GO BACK
MATCH #1172
Friday, June 19, 2026 5:13 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 66.51 | 70.92 | 9 | 4 | 0 | 78 | 18 |
| Vernon | 3 | 64.62 | 77.79 | 5 | 2 | 2 | 25 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 175 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
| Vernon | 172 | 100.0% (3/3) | 0 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (26 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 85 | 416 |
| 58 | 397 | 6 | 45 | 371 |
| 140 | 257 | 9 | 41 | 330 |
| 140 | 117 | 12 | 85 | 245 |
| 97 | 20 | 15 | 26 | 219 |
| 10 | 10 | 18 | 68 | 151 |
| 0 | 10 | 21 | 47 | 104 |
| 8 | 2 | 24 | 80 | 24 |
| 0 | 2 | 27 | 24 x2 | 0 |
LEG 2
WINNER: Vernon (21 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 41 | 460 |
| 45 | 420 | 6 | 180 | 280 |
| 81 | 339 | 9 | 135 | 145 |
| 55 | 284 | 12 | 60 | 85 |
| 100 | 184 | 15 | 50 | 35 |
| 83 | 101 | 18 | 17 | 18 |
| - | - | 21 | 18 x3 | 0 |
LEG 3
WINNER: Edward (21 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 25 | 376 | 6 | 26 | 430 |
| 119 | 257 | 9 | 60 | 370 |
| 86 | 171 | 12 | 40 | 330 |
| 46 | 125 | 15 | 45 | 285 |
| 47 | 78 | 18 | 60 | 225 |
| 78 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Edward (26 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 43 | 458 |
| 60 | 386 | 6 | 70 | 388 |
| 81 | 305 | 9 | 83 | 305 |
| 50 | 255 | 12 | 60 | 245 |
| 56 | 199 | 15 | 26 | 219 |
| 60 | 139 | 18 | 45 | 174 |
| 60 | 79 | 21 | 118 | 56 |
| 55 | 24 | 24 | 46 | 10 |
| 24 x2 | 0 | 27 | 8 | 2 |
LEG 5
WINNER: Edward (21 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 60 | 401 | 6 | 81 | 280 |
| 85 | 316 | 9 | 26 | 254 |
| 40 | 276 | 12 | 57 | 197 |
| 100 | 176 | 15 | 59 | 138 |
| 125 | 51 | 18 | 80 | 58 |
| 51 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Edward (18 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 55 | 306 | 6 | 180 | 221 |
| 45 | 261 | 9 | 67 | 154 |
| 99 | 162 | 12 | 58 | 96 |
| 100 | 62 | 15 | 58 | 38 |
| 62 x3 | 0 | 18 | 30 | 8 |
LEG 7
WINNER: Vernon (23 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 11 | 424 | 6 | 78 | 363 |
| 71 | 353 | 9 | 25 | 338 |
| 44 | 309 | 12 | 140 | 198 |
| 13 | 296 | 15 | 55 | 143 |
| 81 | 215 | 18 | 59 | 84 |
| 140 | 75 | 21 | 59 | 25 |
| 50 | 25 | 24 | 25 x2 | 0 |
LEG 8
WINNER: Edward (20 Darts)
| Edward | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 100 | 318 | 6 | 76 | 325 |
| 100 | 218 | 9 | 80 | 245 |
| 30 | 188 | 12 | 81 | 164 |
| 100 | 88 | 15 | 104 | 60 |
| 48 | 40 | 18 | 40 | 20 |
| 40 x2 | 0 | 21 | 10 | 10 |