GO BACK
MATCH #1171
Friday, June 19, 2026 4:34 PM • 501 501
WINNER: Rudie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 3 | 75.06 | 77.42 | 12 | 6 | 0 | 66 | 18 |
| Rudie | 5 | 79.10 | 84.12 | 12 | 5 | 1 | 100 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 147 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Rudie | 147 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Rudie (17 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 140 | 320 |
| 100 | 281 | 9 | 140 | 180 |
| 140 | 141 | 12 | 60 | 120 |
| 57 | 84 | 15 | 43 | 77 |
| 59 | 25 | 18 | 77 x2 | 0 |
LEG 2
WINNER: Edward (20 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 100 | 341 | 6 | 60 | 382 |
| 100 | 241 | 9 | 60 | 322 |
| 100 | 141 | 12 | 60 | 262 |
| 135 | 6 | 15 | 94 | 168 |
| 3 | 3 | 18 | 118 | 50 |
| 3 x2 | 0 | 21 | 0 | 50 |
LEG 3
WINNER: Edward (22 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 27 | 429 | 6 | 45 | 411 |
| 85 | 344 | 9 | 60 | 351 |
| 43 | 301 | 12 | 60 | 291 |
| 85 | 216 | 15 | 60 | 231 |
| 140 | 76 | 18 | 100 | 131 |
| 48 | 28 | 21 | 89 | 42 |
| 28 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Rudie (16 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 140 | 331 | 6 | 100 | 360 |
| 125 | 206 | 9 | 140 | 220 |
| 123 | 83 | 12 | 100 | 120 |
| 33 | 50 | 15 | 100 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 5
WINNER: Edward (18 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 41 | 320 | 6 | 85 | 316 |
| 125 | 195 | 9 | 180 | 136 |
| 84 | 111 | 12 | 59 | 77 |
| 45 | 66 | 15 | 37 | 40 |
| 66 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Rudie (18 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 100 | 341 |
| 41 | 315 | 9 | 140 | 201 |
| 140 | 175 | 12 | 41 | 160 |
| 41 | 134 | 15 | 60 | 100 |
| - | - | 18 | 100 x3 | 0 |
LEG 7
WINNER: Rudie (19 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 59 | 442 |
| 30 | 386 | 6 | 100 | 342 |
| 70 | 316 | 9 | 60 | 282 |
| 100 | 216 | 12 | 100 | 182 |
| 7 | 209 | 15 | 100 | 82 |
| 133 | 76 | 18 | 42 | 40 |
| 40 | 36 | 21 | 40 x1 | 0 |
LEG 8
WINNER: Rudie (20 Darts)
| Edward | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 85 | 276 | 6 | 45 | 356 |
| 24 | 252 | 9 | 59 | 297 |
| 100 | 152 | 12 | 171 | 126 |
| 45 | 107 | 15 | 58 | 68 |
| 22 | 85 | 18 | 28 | 40 |
| - | - | 20 | 40 x2 | 0 |