GO BACK
MATCH #1117
Tuesday, June 16, 2026 5:10 PM • 501 501
WINNER: Rudie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rudie | 5 | 61.61 | 69.33 | 4 | 1 | 1 | 63 | 20 |
| Jason | 1 | 64.69 | 70.78 | 4 | 4 | 0 | 138 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rudie | 138 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Jason | 135 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Rudie (28 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 39 | 462 |
| 45 | 415 | 6 | 140 | 322 |
| 41 | 374 | 9 | 83 | 239 |
| 40 | 334 | 12 | 26 | 213 |
| 85 | 249 | 15 | 62 | 151 |
| 41 | 208 | 18 | 57 | 94 |
| 60 | 148 | 21 | 84 | 10 |
| 40 | 108 | 24 | 0 | 10 |
| 76 | 32 | 27 | 0 | 10 |
| 32 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Rudie (24 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 21 | 480 |
| 100 | 358 | 6 | 45 | 435 |
| 45 | 313 | 9 | 60 | 375 |
| 28 | 285 | 12 | 81 | 294 |
| 60 | 225 | 15 | 60 | 234 |
| 22 | 203 | 18 | 100 | 134 |
| 140 | 63 | 21 | 42 | 92 |
| 63 x3 | 0 | 24 | 72 | 20 |
LEG 3
WINNER: Jason (15 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 81 | 379 | 6 | 45 | 373 |
| 85 | 294 | 9 | 95 | 278 |
| 41 | 253 | 12 | 140 | 138 |
| 81 | 172 | 15 | 138 x3 | 0 |
LEG 4
WINNER: Rudie (20 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 83 | 377 | 6 | 140 | 301 |
| 55 | 322 | 9 | 85 | 216 |
| 60 | 262 | 12 | 30 | 186 |
| 100 | 162 | 15 | 45 | 141 |
| 130 | 32 | 18 | 57 | 84 |
| 32 x2 | 0 | 21 | 42 | 42 |
LEG 5
WINNER: Rudie (30 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 22 | 479 |
| 180 | 280 | 6 | 55 | 424 |
| 60 | 220 | 9 | 60 | 364 |
| 45 | 175 | 12 | 140 | 224 |
| 45 | 130 | 15 | 45 | 179 |
| 41 | 89 | 18 | 81 | 98 |
| 39 | 50 | 21 | 86 | 12 |
| 42 | 8 | 24 | 0 | 12 |
| 4 | 4 | 27 | 9 | 3 |
| 4 x3 | 0 | 30 | - | - |
LEG 6
WINNER: Rudie (21 Darts)
| Rudie | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 85 | 335 | 6 | 100 | 301 |
| 100 | 235 | 9 | 41 | 260 |
| 58 | 177 | 12 | 60 | 200 |
| 79 | 98 | 15 | 60 | 140 |
| 58 | 40 | 18 | 60 | 80 |
| 40 x3 | 0 | 21 | 60 | 20 |