GO BACK
MATCH #1103
Monday, June 15, 2026 6:53 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 66.77 | 73.00 | 7 | 5 | 0 | 84 | 17 |
| Jason | 4 | 70.65 | 69.48 | 11 | 2 | 1 | 50 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 183 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Jason | 180 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (23 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 41 | 460 |
| 85 | 366 | 6 | 45 | 415 |
| 27 | 339 | 9 | 55 | 360 |
| 50 | 289 | 12 | 40 | 320 |
| 90 | 199 | 15 | 44 | 276 |
| 40 | 159 | 18 | 100 | 176 |
| 59 | 100 | 21 | 128 | 48 |
| 60 | 40 | 24 | 48 x2 | 0 |
LEG 2
WINNER: Jason (20 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 43 | 413 | 6 | 50 | 311 |
| 89 | 324 | 9 | 85 | 226 |
| 60 | 264 | 12 | 85 | 141 |
| 40 | 224 | 15 | 85 | 56 |
| 117 | 107 | 18 | 36 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 3
WINNER: Edward (26 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 43 | 458 |
| 52 | 390 | 6 | 100 | 358 |
| 85 | 305 | 9 | 100 | 258 |
| 140 | 165 | 12 | 81 | 177 |
| 57 | 108 | 15 | 82 | 95 |
| 57 | 51 | 18 | 18 | 77 |
| 43 | 8 | 21 | 45 | 32 |
| 4 | 4 | 24 | 24 | 8 |
| 4 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Jason (23 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 77 | 364 | 6 | 60 | 386 |
| 85 | 279 | 9 | 55 | 331 |
| 125 | 154 | 12 | 60 | 271 |
| 84 | 70 | 15 | 95 | 176 |
| 38 | 32 | 18 | 41 | 135 |
| 0 | 32 | 21 | 99 | 36 |
| - | - | 23 | 36 x2 | 0 |
LEG 5
WINNER: Edward (20 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 121 | 320 |
| 100 | 296 | 9 | 60 | 260 |
| 78 | 218 | 12 | 45 | 215 |
| 83 | 135 | 15 | 60 | 155 |
| 100 | 35 | 18 | 55 | 100 |
| 35 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Jason (18 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 60 | 400 | 6 | 60 | 400 |
| 48 | 352 | 9 | 30 | 370 |
| 40 | 312 | 12 | 180 | 190 |
| 55 | 257 | 15 | 140 | 50 |
| - | - | 18 | 50 x3 | 0 |
LEG 7
WINNER: Edward (24 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 60 | 341 | 6 | 100 | 360 |
| 140 | 201 | 9 | 125 | 235 |
| 140 | 61 | 12 | 95 | 140 |
| 41 | 20 | 15 | 54 | 86 |
| 10 | 10 | 18 | 51 | 35 |
| 0 | 10 | 21 | 0 | 35 |
| 10 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Edward (18 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 60 | 381 | 6 | 45 | 361 |
| 140 | 241 | 9 | 83 | 278 |
| 100 | 141 | 12 | 100 | 178 |
| 57 | 84 | 15 | 123 | 55 |
| 84 x3 | 0 | 18 | 35 | 20 |
LEG 9
WINNER: Edward (17 Darts)
| Edward | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 115 | 386 | 3 | 41 | 460 |
| 140 | 246 | 6 | 100 | 360 |
| 45 | 201 | 9 | 45 | 315 |
| 60 | 141 | 12 | 85 | 230 |
| 83 | 58 | 15 | 123 | 107 |
| 58 x2 | 0 | 17 | - | - |