GO BACK
MATCH #1102
Monday, June 15, 2026 6:13 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 2 | 70.46 | 76.05 | 10 | 2 | 0 | 48 | 21 |
| Piere | 5 | 79.41 | 83.52 | 10 | 2 | 1 | 120 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 127 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Piere | 132 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (21 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 55 | 446 |
| 60 | 405 | 6 | 85 | 361 |
| 100 | 305 | 9 | 100 | 261 |
| 81 | 224 | 12 | 140 | 121 |
| 100 | 124 | 15 | 81 | 40 |
| 76 | 48 | 18 | 35 | 5 |
| 48 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Piere (15 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 95 | 406 |
| 13 | 433 | 6 | 123 | 283 |
| 60 | 373 | 9 | 100 | 183 |
| 55 | 318 | 12 | 95 | 88 |
| - | - | 15 | 88 x3 | 0 |
LEG 3
WINNER: Piere (15 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 140 | 221 | 6 | 100 | 320 |
| 100 | 121 | 9 | 100 | 220 |
| 96 | 25 | 12 | 100 | 120 |
| 21 | 4 | 15 | 120 x3 | 0 |
LEG 4
WINNER: Edward (25 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 100 | 356 | 6 | 60 | 400 |
| 60 | 296 | 9 | 8 | 392 |
| 60 | 236 | 12 | 45 | 347 |
| 85 | 151 | 15 | 81 | 266 |
| 59 | 92 | 18 | 22 | 244 |
| 48 | 44 | 21 | 140 | 104 |
| 36 | 8 | 24 | 61 | 43 |
| 8 x1 | 0 | 27 | 35 | 8 |
LEG 5
WINNER: Piere (18 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 83 | 318 | 6 | 100 | 318 |
| 40 | 278 | 9 | 81 | 237 |
| 100 | 178 | 12 | 83 | 154 |
| 42 | 136 | 15 | 94 | 60 |
| 120 | 16 | 18 | 60 x3 | 0 |
LEG 6
WINNER: Piere (15 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 180 | 321 |
| 84 | 376 | 6 | 137 | 184 |
| 100 | 276 | 9 | 41 | 143 |
| 100 | 176 | 12 | 57 | 86 |
| - | - | 15 | 86 x3 | 0 |
LEG 7
WINNER: Piere (24 Darts)
| Edward | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 95 | 306 | 6 | 41 | 360 |
| 45 | 261 | 9 | 43 | 317 |
| 80 | 181 | 12 | 95 | 222 |
| 85 | 96 | 15 | 81 | 141 |
| 36 | 60 | 18 | 39 | 102 |
| 50 | 10 | 21 | 54 | 48 |
| 0 | 10 | 24 | 48 x3 | 0 |