GO BACK
MATCH #1090
Saturday, June 13, 2026 5:31 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 79.59 | 85.33 | 7 | 4 | 1 | 86 | 14 |
| Jason | 1 | 64.53 | 60.50 | 4 | 2 | 0 | 32 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 113 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Jason | 114 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Piere (19 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 85 | 416 |
| 81 | 380 | 6 | 26 | 390 |
| 125 | 255 | 9 | 36 | 354 |
| 45 | 210 | 12 | 36 | 318 |
| 125 | 85 | 15 | 60 | 258 |
| 65 | 20 | 18 | 85 | 173 |
| 20 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Piere (22 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 45 | 456 |
| 140 | 264 | 6 | 41 | 415 |
| 60 | 204 | 9 | 35 | 380 |
| 100 | 104 | 12 | 81 | 299 |
| 48 | 56 | 15 | 45 | 254 |
| 20 | 36 | 18 | 140 | 114 |
| 32 | 4 | 21 | 94 | 20 |
| 4 x1 | 0 | 24 | 0 | 20 |
LEG 3
WINNER: Piere (20 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 45 | 456 |
| 41 | 380 | 6 | 100 | 356 |
| 41 | 339 | 9 | 98 | 258 |
| 97 | 242 | 12 | 85 | 173 |
| 100 | 142 | 15 | 60 | 113 |
| 56 | 86 | 18 | 42 | 71 |
| 86 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Jason (24 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 22 | 479 |
| 180 | 238 | 6 | 100 | 379 |
| 41 | 197 | 9 | 60 | 319 |
| 43 | 154 | 12 | 62 | 257 |
| 36 | 118 | 15 | 95 | 162 |
| 82 | 36 | 18 | 94 | 68 |
| 28 | 8 | 21 | 36 | 32 |
| - | - | 24 | 32 x3 | 0 |
LEG 5
WINNER: Piere (17 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 30 | 471 |
| 78 | 399 | 6 | 60 | 411 |
| 100 | 299 | 9 | 41 | 370 |
| 140 | 159 | 12 | 41 | 329 |
| 135 | 24 | 15 | 55 | 274 |
| 24 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Piere (14 Darts)
| Piere | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 85 | 276 | 6 | 140 | 316 |
| 100 | 176 | 9 | 80 | 236 |
| 140 | 36 | 12 | 100 | 136 |
| 36 x2 | 0 | 15 | 120 | 16 |