GO BACK
MATCH #10863
Sunday, October 25, 2026 5:19 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 2 | 57.06 | 52.57 | 7 | 1 | 0 | 92 | 23 |
| Gerhard | 5 | 64.30 | 85.19 | 9 | 1 | 1 | 25 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 163 | 22.2% (2/9) | 7 | 2 | 0 | 2 |
| Gerhard | 161 | 16.7% (5/30) | 25 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: grant (23 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 68 | 392 | 6 | 100 | 346 |
| 58 | 334 | 9 | 43 | 303 |
| 134 | 200 | 12 | 46 | 257 |
| 28 | 172 | 15 | 100 | 157 |
| 100 | 72 | 18 | 98 | 59 |
| 31 | 41 | 21 | 19 | 40 |
| 41 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Gerhard (27 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 58 | 443 |
| 27 | 448 | 6 | 96 | 347 |
| 43 | 405 | 9 | 40 | 307 |
| 60 | 345 | 12 | 9 | 298 |
| 40 | 305 | 15 | 43 | 255 |
| 140 | 165 | 18 | 180 | 75 |
| 60 | 105 | 21 | 55 | 20 |
| 25 | 80 | 24 | 10 | 10 |
| - | - | 27 | 10 x3 | 0 |
LEG 3
WINNER: grant (23 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 137 | 364 |
| 60 | 420 | 6 | 41 | 323 |
| 60 | 360 | 9 | 134 | 189 |
| 100 | 260 | 12 | 46 | 143 |
| 44 | 216 | 15 | 57 | 86 |
| 41 | 175 | 18 | 53 | 33 |
| 83 | 92 | 21 | 17 | 16 |
| 92 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Gerhard (28 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 99 | 402 |
| 62 | 389 | 6 | 81 | 321 |
| 100 | 289 | 9 | 57 | 264 |
| 30 | 259 | 12 | 59 | 205 |
| 95 | 164 | 15 | 34 | 171 |
| 78 | 86 | 18 | 139 | 32 |
| 36 | 50 | 21 | 0 | 32 |
| 0 | 50 | 24 | 0 | 32 |
| 18 | 32 | 27 | 16 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 5
WINNER: Gerhard (19 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 125 | 376 |
| 43 | 418 | 6 | 58 | 318 |
| 100 | 318 | 9 | 140 | 178 |
| 100 | 218 | 12 | 81 | 97 |
| 41 | 177 | 15 | 77 | 20 |
| 59 | 118 | 18 | 0 | 20 |
| 78 | 40 | 21 | 20 x1 | 0 |
LEG 6
WINNER: Gerhard (17 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 41 | 400 | 6 | 123 | 283 |
| 45 | 355 | 9 | 121 | 162 |
| 60 | 295 | 12 | 60 | 102 |
| 100 | 195 | 15 | 77 | 25 |
| - | - | 17 | 25 x2 | 0 |
LEG 7
WINNER: Gerhard (28 Darts)
| grant | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 60 | 400 | 6 | 100 | 360 |
| 58 | 342 | 9 | 45 | 315 |
| 58 | 284 | 12 | 60 | 255 |
| 41 | 243 | 15 | 44 | 211 |
| 60 | 183 | 18 | 35 | 176 |
| 43 | 140 | 21 | 85 | 91 |
| 32 | 108 | 24 | 59 | 32 |
| 48 | 60 | 27 | 16 | 16 |
| 0 | 60 | 30 | 16 x1 | 0 |