GO BACK
MATCH #10831
Sunday, October 25, 2026 11:58 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 5 | 68.45 | 105.83 | 7 | 5 | 1 | 20 | 18 |
| Clement | 1 | 66.00 | 80.22 | 10 | 2 | 0 | 36 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 130 | 19.2% (5/26) | 21 | 3 | 2 | 0 |
| Clement | 129 | 7.1% (1/14) | 13 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Garth (18 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 36 | 465 |
| 140 | 224 | 6 | 66 | 399 |
| 100 | 124 | 9 | 73 | 326 |
| 44 | 80 | 12 | 140 | 186 |
| 60 | 20 | 15 | 100 | 86 |
| 20 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Garth (19 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 26 | 475 |
| 85 | 291 | 6 | 100 | 375 |
| 54 | 237 | 9 | 85 | 290 |
| 97 | 140 | 12 | 60 | 230 |
| 120 | 20 | 15 | 41 | 189 |
| 16 | 4 | 18 | 85 | 104 |
| 4 x1 | 0 | 21 | 81 | 23 |
LEG 3
WINNER: Garth (26 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 85 | 416 |
| 83 | 372 | 6 | 81 | 335 |
| 140 | 232 | 9 | 45 | 290 |
| 62 | 170 | 12 | 47 | 243 |
| 60 | 110 | 15 | 40 | 203 |
| 18 | 92 | 18 | 57 | 146 |
| 50 | 42 | 21 | 33 | 113 |
| 26 | 16 | 24 | 81 | 32 |
| 16 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Clement (21 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 100 | 401 |
| 59 | 350 | 6 | 140 | 261 |
| 60 | 290 | 9 | 95 | 166 |
| 140 | 150 | 12 | 54 | 112 |
| 72 | 78 | 15 | 38 | 74 |
| 38 | 40 | 18 | 38 | 36 |
| - | - | 21 | 36 x3 | 0 |
LEG 5
WINNER: Garth (27 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 100 | 401 |
| 140 | 228 | 6 | 45 | 356 |
| 180 | 48 | 9 | 21 | 335 |
| 8 | 40 | 12 | 100 | 235 |
| 0 | 40 | 15 | 100 | 135 |
| 30 | 10 | 18 | 110 | 25 |
| 5 | 5 | 21 | 0 | 25 |
| 0 | 5 | 24 | 1 | 24 |
| 5 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Garth (22 Darts)
| Garth | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 100 | 261 | 6 | 121 | 280 |
| 91 | 170 | 9 | 125 | 155 |
| 30 | 140 | 12 | 85 | 70 |
| 130 | 10 | 15 | 34 | 36 |
| 8 | 2 | 18 | 12 | 24 |
| 0 | 2 | 21 | 12 | 12 |
| 2 x1 | 0 | 24 | 9 | 3 |