GO BACK
MATCH #10829
Sunday, October 25, 2026 11:57 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 1 | 63.91 | 62.33 | 8 | 0 | 0 | 58 | 23 |
| Vernon | 5 | 67.92 | 82.11 | 7 | 3 | 0 | 48 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 125 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Vernon | 128 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (26 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 140 | 361 |
| 41 | 438 | 6 | 57 | 304 |
| 81 | 357 | 9 | 134 | 170 |
| 100 | 257 | 12 | 56 | 114 |
| 26 | 231 | 15 | 54 | 60 |
| 100 | 131 | 18 | 20 | 40 |
| 57 | 74 | 21 | 0 | 40 |
| 34 | 40 | 24 | 8 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 2
WINNER: Vernon (21 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 57 | 444 |
| 43 | 377 | 6 | 24 | 420 |
| 9 | 368 | 9 | 121 | 299 |
| 121 | 247 | 12 | 99 | 200 |
| 60 | 187 | 15 | 140 | 60 |
| 40 | 147 | 18 | 40 | 20 |
| 86 | 61 | 21 | 20 x3 | 0 |
LEG 3
WINNER: Vernon (18 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 100 | 301 |
| 95 | 265 | 9 | 55 | 246 |
| 28 | 237 | 12 | 100 | 146 |
| 87 | 150 | 15 | 98 | 48 |
| - | - | 18 | 48 x3 | 0 |
LEG 4
WINNER: Vernon (22 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 30 | 471 |
| 81 | 379 | 6 | 80 | 391 |
| 26 | 353 | 9 | 100 | 291 |
| 60 | 293 | 12 | 60 | 231 |
| 41 | 252 | 15 | 100 | 131 |
| 60 | 192 | 18 | 53 | 78 |
| 60 | 132 | 21 | 58 | 20 |
| 100 | 32 | 24 | 20 x1 | 0 |
LEG 5
WINNER: Vernon (20 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 100 | 320 | 6 | 58 | 303 |
| 60 | 260 | 9 | 95 | 208 |
| 100 | 160 | 12 | 38 | 170 |
| 60 | 100 | 15 | 96 | 74 |
| 40 | 60 | 18 | 58 | 16 |
| - | - | 20 | 16 x2 | 0 |
LEG 6
WINNER: Aubery (23 Darts)
| Aubery | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 100 | 341 | 6 | 60 | 397 |
| 60 | 281 | 9 | 83 | 314 |
| 81 | 200 | 12 | 46 | 268 |
| 81 | 119 | 15 | 54 | 214 |
| 43 | 76 | 18 | 60 | 154 |
| 18 | 58 | 21 | 46 | 108 |
| 58 x2 | 0 | 23 | - | - |