GO BACK
MATCH #10823
Sunday, October 25, 2026 11:27 AM • 501 501
WINNER: JACQUES
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 2 | 60.85 | 65.33 | 6 | 2 | 0 | 79 | 17 |
| JACQUES | 4 | 64.76 | 76.94 | 7 | 1 | 1 | 72 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 131 | 33.3% (2/6) | 4 | 0 | 2 | 3 |
| JACQUES | 135 | 28.6% (4/14) | 10 | 1 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: JACQUES (21 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 30 | 411 | 6 | 60 | 381 |
| 45 | 366 | 9 | 60 | 321 |
| 100 | 266 | 12 | 140 | 181 |
| 45 | 221 | 15 | 41 | 140 |
| 83 | 138 | 18 | 120 | 20 |
| 38 | 100 | 21 | 20 x3 | 0 |
LEG 2
WINNER: Aubery (17 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 60 | 341 | 6 | 100 | 306 |
| 60 | 281 | 9 | 100 | 206 |
| 121 | 160 | 12 | 60 | 146 |
| 81 | 79 | 15 | 45 | 101 |
| 79 x2 | 0 | 18 | 69 | 32 |
LEG 3
WINNER: JACQUES (24 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 26 | 415 | 6 | 45 | 356 |
| 85 | 330 | 9 | 48 | 308 |
| 13 | 317 | 12 | 66 | 242 |
| 54 | 263 | 15 | 45 | 197 |
| 41 | 222 | 18 | 83 | 114 |
| 140 | 82 | 21 | 42 | 72 |
| 32 | 50 | 24 | 72 x3 | 0 |
LEG 4
WINNER: Aubery (24 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 140 | 320 | 6 | 66 | 335 |
| 100 | 220 | 9 | 38 | 297 |
| 60 | 160 | 12 | 10 | 287 |
| 45 | 115 | 15 | 55 | 232 |
| 75 | 40 | 18 | 60 | 172 |
| 20 | 20 | 21 | 65 | 107 |
| 20 x3 | 0 | 24 | 47 | 60 |
LEG 5
WINNER: JACQUES (24 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 41 | 360 |
| 83 | 273 | 9 | 85 | 275 |
| 41 | 232 | 12 | 55 | 220 |
| 43 | 189 | 15 | 81 | 139 |
| 43 | 146 | 18 | 59 | 80 |
| 41 | 105 | 21 | 70 | 10 |
| 52 | 53 | 24 | 10 x3 | 0 |
LEG 6
WINNER: JACQUES (24 Darts)
| Aubery | Darts | JACQUES | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 22 | 479 |
| 41 | 419 | 6 | 180 | 299 |
| 59 | 360 | 9 | 85 | 214 |
| 41 | 319 | 12 | 100 | 114 |
| 13 | 306 | 15 | 24 | 90 |
| 100 | 206 | 18 | 66 | 24 |
| 60 | 146 | 21 | 12 | 12 |
| - | - | 24 | 12 x3 | 0 |