GO BACK
MATCH #10815
Sunday, October 25, 2026 11:13 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Georgia | 2 | 37.23 | 45.08 | 1 | 1 | 0 | 34 | 22 |
| Shaneka | 2 | 34.34 | 50.50 | 0 | 0 | 0 | 20 | 45 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Georgia | 159 | 10.5% (2/19) | 17 | 1 | 1 | 1 |
| Shaneka | 161 | 5.6% (2/36) | 34 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Shaneka (53 Darts)
| Georgia | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 45 | 426 | 6 | 58 | 383 |
| 45 | 381 | 9 | 83 | 300 |
| 43 | 338 | 12 | 45 | 255 |
| 27 | 311 | 15 | 32 | 223 |
| 45 | 266 | 18 | 27 | 196 |
| 60 | 206 | 21 | 32 | 164 |
| 21 | 185 | 24 | 24 | 140 |
| 45 | 140 | 27 | 46 | 94 |
| 11 | 129 | 30 | 30 | 64 |
| 9 | 120 | 33 | 44 | 20 |
| 26 | 94 | 36 | 0 | 20 |
| 16 | 78 | 39 | 0 | 20 |
| 46 | 32 | 42 | 0 | 20 |
| 0 | 32 | 45 | 0 | 20 |
| 16 | 16 | 48 | 0 | 20 |
| 0 | 16 | 51 | 0 | 20 |
| - | - | 53 | 20 x2 | 0 |
LEG 2
WINNER: Shaneka (45 Darts)
| Georgia | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 27 | 474 |
| 83 | 395 | 6 | 28 | 446 |
| 57 | 338 | 9 | 97 | 349 |
| 45 | 293 | 12 | 95 | 254 |
| 4 | 289 | 15 | 39 | 215 |
| 80 | 209 | 18 | 41 | 174 |
| 9 | 200 | 21 | 32 | 142 |
| 83 | 117 | 24 | 43 | 99 |
| 82 | 35 | 27 | 10 | 89 |
| 11 | 24 | 30 | 49 | 40 |
| 9 | 15 | 33 | 10 | 30 |
| 0 | 15 | 36 | 0 | 30 |
| 0 | 15 | 39 | 22 | 8 |
| 0 | 15 | 42 | 0 | 8 |
| 0 | 15 | 45 | 8 x3 | 0 |
LEG 3
WINNER: Georgia (41 Darts)
| Georgia | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 9 | 492 |
| 15 | 423 | 6 | 70 | 422 |
| 57 | 366 | 9 | 44 | 378 |
| 29 | 337 | 12 | 23 | 355 |
| 27 | 310 | 15 | 59 | 296 |
| 71 | 239 | 18 | 35 | 261 |
| 45 | 194 | 21 | 45 | 216 |
| 58 | 136 | 24 | 13 | 203 |
| 41 | 95 | 27 | 13 | 190 |
| 43 | 52 | 30 | 23 | 167 |
| 0 | 52 | 33 | 37 | 130 |
| 0 | 52 | 36 | 30 | 100 |
| 18 | 34 | 39 | 44 | 56 |
| 34 x2 | 0 | 42 | 36 | 20 |
LEG 4
WINNER: Georgia (22 Darts)
| Georgia | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 26 | 475 |
| 43 | 433 | 6 | 28 | 447 |
| 55 | 378 | 9 | 76 | 371 |
| 100 | 278 | 12 | 83 | 288 |
| 140 | 138 | 15 | 25 | 263 |
| 40 | 98 | 18 | 81 | 182 |
| 68 | 30 | 21 | 41 | 141 |
| 30 x1 | 0 | 22 | - | - |