GO BACK
MATCH #10814
Sunday, October 25, 2026 10:55 AM • 501 501
WINNER: Lester
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lester | 4 | 76.47 | 79.17 | 12 | 1 | 0 | 55 | 14 |
| George | 2 | 69.77 | 81.56 | 5 | 2 | 1 | 20 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lester | 110 | 33.3% (4/12) | 8 | 2 | 2 | 1 |
| George | 109 | 18.2% (2/11) | 9 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: George (19 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 95 | 266 |
| 30 | 326 | 9 | 45 | 221 |
| 100 | 226 | 12 | 140 | 81 |
| 60 | 166 | 15 | 41 | 40 |
| 60 | 106 | 18 | 20 | 20 |
| 90 | 16 | 21 | 20 x1 | 0 |
LEG 2
WINNER: Lester (20 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 45 | 396 |
| 100 | 281 | 9 | 85 | 311 |
| 60 | 221 | 12 | 40 | 271 |
| 135 | 86 | 15 | 99 | 172 |
| 54 | 32 | 18 | 60 | 112 |
| 32 x2 | 0 | 21 | 30 | 82 |
LEG 3
WINNER: Lester (20 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 60 | 341 | 6 | 45 | 413 |
| 66 | 275 | 9 | 45 | 368 |
| 100 | 175 | 12 | 45 | 323 |
| 100 | 75 | 15 | 68 | 255 |
| 63 | 12 | 18 | 100 | 155 |
| 12 x2 | 0 | 20 | - | - |
LEG 4
WINNER: George (21 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 60 | 398 | 6 | 82 | 319 |
| 45 | 353 | 9 | 180 | 139 |
| 60 | 293 | 12 | 81 | 58 |
| 60 | 233 | 15 | 48 | 10 |
| 47 | 186 | 18 | 0 | 10 |
| - | - | 21 | 10 x3 | 0 |
LEG 5
WINNER: Lester (14 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 135 | 366 |
| 140 | 261 | 6 | 40 | 326 |
| 100 | 161 | 9 | 123 | 203 |
| 131 | 30 | 12 | 80 | 123 |
| 30 x2 | 0 | 14 | - | - |
LEG 6
WINNER: Lester (17 Darts)
| Lester | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 100 | 306 | 6 | 45 | 356 |
| 121 | 185 | 9 | 60 | 296 |
| 45 | 140 | 12 | 40 | 256 |
| 85 | 55 | 15 | 60 | 196 |
| 55 x2 | 0 | 18 | 85 | 111 |