GO BACK
MATCH #10811
Sunday, October 25, 2026 10:54 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 0 | 64.24 | 62.72 | 7 | 0 | 0 | 0 | - |
| Garth | 6 | 75.78 | 93.28 | 5 | 4 | 0 | 72 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 114 | 0.0% (0/4) | 4 | 0 | 0 | 3 |
| Garth | 119 | 31.6% (6/19) | 13 | 3 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Garth (21 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 57 | 444 |
| 60 | 396 | 6 | 60 | 384 |
| 60 | 336 | 9 | 100 | 284 |
| 64 | 272 | 12 | 60 | 224 |
| 100 | 172 | 15 | 54 | 170 |
| 81 | 91 | 18 | 98 | 72 |
| 51 | 40 | 21 | 72 x3 | 0 |
LEG 2
WINNER: Garth (26 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 55 | 346 | 6 | 98 | 263 |
| 41 | 305 | 9 | 140 | 123 |
| 60 | 245 | 12 | 75 | 48 |
| 100 | 145 | 15 | 38 | 10 |
| 60 | 85 | 18 | 6 | 4 |
| 25 | 60 | 21 | 0 | 4 |
| 53 | 7 | 24 | 2 | 2 |
| - | - | 26 | 2 x2 | 0 |
LEG 3
WINNER: Garth (15 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 139 | 362 |
| 60 | 381 | 6 | 58 | 304 |
| 100 | 281 | 9 | 98 | 206 |
| 100 | 181 | 12 | 140 | 66 |
| 55 | 126 | 15 | 66 x3 | 0 |
LEG 4
WINNER: Garth (20 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 41 | 400 | 6 | 93 | 308 |
| 60 | 340 | 9 | 41 | 267 |
| 81 | 259 | 12 | 97 | 170 |
| 59 | 200 | 15 | 95 | 75 |
| 40 | 160 | 18 | 55 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Garth (20 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 94 | 407 | 3 | 40 | 461 |
| 100 | 307 | 6 | 140 | 321 |
| 45 | 262 | 9 | 57 | 264 |
| 55 | 207 | 12 | 80 | 184 |
| 41 | 166 | 15 | 60 | 124 |
| 100 | 66 | 18 | 92 | 32 |
| 46 | 20 | 21 | 32 x2 | 0 |
LEG 6
WINNER: Garth (17 Darts)
| Aubery | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 100 | 401 |
| 41 | 398 | 6 | 135 | 266 |
| 45 | 353 | 9 | 83 | 183 |
| 60 | 293 | 12 | 59 | 124 |
| 81 | 212 | 15 | 88 | 36 |
| - | - | 17 | 36 x2 | 0 |