GO BACK
MATCH #10806
Sunday, October 25, 2026 10:21 AM • 501 501
WINNER: Chevonne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tia | 1 | 41.39 | 46.42 | 0 | 0 | 0 | 28 | 36 |
| Chevonne | 3 | 41.66 | 43.42 | 0 | 0 | 0 | 36 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tia | 138 | 16.7% (1/6) | 5 | 1 | 0 | 1 |
| Chevonne | 141 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Chevonne (33 Darts)
| Tia | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 45 | 411 | 6 | 54 | 402 |
| 54 | 357 | 9 | 54 | 348 |
| 54 | 303 | 12 | 41 | 307 |
| 41 | 262 | 15 | 41 | 266 |
| 41 | 221 | 18 | 41 | 225 |
| 41 | 180 | 21 | 41 | 184 |
| 41 | 139 | 24 | 54 | 130 |
| 54 | 85 | 27 | 41 | 89 |
| 41 | 44 | 30 | 54 | 35 |
| 26 | 18 | 33 | 35 x3 | 0 |
LEG 2
WINNER: Chevonne (36 Darts)
| Tia | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 54 | 447 |
| 45 | 402 | 6 | 45 | 402 |
| 26 | 376 | 9 | 26 | 376 |
| 54 | 322 | 12 | 26 | 350 |
| 41 | 281 | 15 | 41 | 309 |
| 41 | 240 | 18 | 41 | 268 |
| 26 | 214 | 21 | 41 | 227 |
| 41 | 173 | 24 | 41 | 186 |
| 41 | 132 | 27 | 54 | 132 |
| 41 | 91 | 30 | 54 | 78 |
| 41 | 50 | 33 | 54 | 24 |
| - | - | 36 | 24 x3 | 0 |
LEG 3
WINNER: Tia (36 Darts)
| Tia | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 51 | 450 |
| 51 | 398 | 6 | 43 | 407 |
| 43 | 355 | 9 | 26 | 381 |
| 26 | 329 | 12 | 26 | 355 |
| 26 | 303 | 15 | 26 | 329 |
| 26 | 277 | 18 | 26 | 303 |
| 54 | 223 | 21 | 54 | 249 |
| 54 | 169 | 24 | 54 | 195 |
| 54 | 115 | 27 | 54 | 141 |
| 54 | 61 | 30 | 54 | 87 |
| 33 | 28 | 33 | 41 | 46 |
| 28 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Chevonne (39 Darts)
| Tia | Darts | Chevonne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 41 | 419 | 6 | 41 | 419 |
| 60 | 359 | 9 | 41 | 378 |
| 60 | 299 | 12 | 60 | 318 |
| 41 | 258 | 15 | 41 | 277 |
| 26 | 232 | 18 | 41 | 236 |
| 26 | 206 | 21 | 26 | 210 |
| 54 | 152 | 24 | 26 | 184 |
| 54 | 98 | 27 | 54 | 130 |
| 51 | 47 | 30 | 54 | 76 |
| 15 | 32 | 33 | 36 | 40 |
| 0 | 32 | 36 | 4 | 36 |
| - | - | 39 | 36 x3 | 0 |