GO BACK
MATCH #10805
Sunday, October 25, 2026 10:21 AM • 501 501
WINNER: Rustim
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 2 | 64.61 | 64.67 | 7 | 1 | 0 | 40 | 21 |
| Rustim | 4 | 78.31 | 98.61 | 8 | 5 | 1 | 106 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 114 | 33.3% (2/6) | 4 | 2 | 0 | 1 |
| Rustim | 115 | 18.2% (4/22) | 18 | 3 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Rustim (23 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 24 | 436 | 6 | 125 | 276 |
| 81 | 355 | 9 | 140 | 136 |
| 41 | 314 | 12 | 43 | 93 |
| 60 | 254 | 15 | 53 | 40 |
| 41 | 213 | 18 | 20 | 20 |
| 45 | 168 | 21 | 0 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 2
WINNER: Rustim (24 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 135 | 366 |
| 60 | 400 | 6 | 85 | 281 |
| 26 | 374 | 9 | 45 | 236 |
| 140 | 234 | 12 | 100 | 136 |
| 60 | 174 | 15 | 46 | 90 |
| 80 | 94 | 18 | 54 | 36 |
| 46 | 48 | 21 | 18 | 18 |
| 32 | 16 | 24 | 18 x3 | 0 |
LEG 3
WINNER: Rustim (15 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 140 | 301 |
| 100 | 241 | 9 | 95 | 206 |
| 55 | 186 | 12 | 100 | 106 |
| - | - | 15 | 106 x3 | 0 |
LEG 4
WINNER: Aubery (24 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 60 | 441 |
| 60 | 365 | 6 | 60 | 381 |
| 60 | 305 | 9 | 60 | 321 |
| 65 | 240 | 12 | 60 | 261 |
| 78 | 162 | 15 | 85 | 176 |
| 100 | 62 | 18 | 174 | 2 |
| 30 | 32 | 21 | 0 | 2 |
| 32 x3 | 0 | 24 | - | - |
LEG 5
WINNER: Rustim (14 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 180 | 181 |
| 60 | 281 | 9 | 100 | 81 |
| 100 | 181 | 12 | 69 | 12 |
| - | - | 14 | 12 x2 | 0 |
LEG 6
WINNER: Aubery (21 Darts)
| Aubery | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 50 | 311 |
| 55 | 286 | 9 | 60 | 251 |
| 60 | 226 | 12 | 59 | 192 |
| 100 | 126 | 15 | 60 | 132 |
| 86 | 40 | 18 | 130 | 2 |
| 40 x3 | 0 | 21 | - | - |