GO BACK
MATCH #10804
Sunday, October 25, 2026 10:21 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gavin | 3 | 72.86 | 77.11 | 9 | 3 | 0 | 101 | 15 |
| Garth | 3 | 77.07 | 87.00 | 6 | 1 | 2 | 47 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gavin | 111 | 42.9% (3/7) | 4 | 1 | 2 | 2 |
| Garth | 110 | 23.1% (3/13) | 10 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Garth (16 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 66 | 375 | 6 | 62 | 358 |
| 140 | 235 | 9 | 58 | 300 |
| 65 | 170 | 12 | 180 | 120 |
| 60 | 110 | 15 | 80 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 2
WINNER: Garth (20 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 45 | 356 | 6 | 85 | 331 |
| 100 | 256 | 9 | 81 | 250 |
| 45 | 211 | 12 | 100 | 150 |
| 57 | 154 | 15 | 103 | 47 |
| 94 | 60 | 18 | 0 | 47 |
| 20 | 40 | 21 | 47 x2 | 0 |
LEG 3
WINNER: Gavin (15 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 81 | 320 |
| 140 | 201 | 9 | 100 | 220 |
| 100 | 101 | 12 | 42 | 178 |
| 101 x3 | 0 | 15 | 94 | 84 |
LEG 4
WINNER: Garth (17 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 41 | 375 | 6 | 140 | 301 |
| 45 | 330 | 9 | 180 | 121 |
| 60 | 270 | 12 | 81 | 40 |
| 45 | 225 | 15 | 20 | 20 |
| 65 | 160 | 18 | 20 x2 | 0 |
LEG 5
WINNER: Gavin (23 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 60 | 381 | 6 | 93 | 349 |
| 45 | 336 | 9 | 77 | 272 |
| 80 | 256 | 12 | 92 | 180 |
| 22 | 234 | 15 | 50 | 130 |
| 58 | 176 | 18 | 43 | 87 |
| 140 | 36 | 21 | 55 | 32 |
| 36 x2 | 0 | 24 | 24 | 8 |
LEG 6
WINNER: Gavin (19 Darts)
| Gavin | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 123 | 378 |
| 41 | 360 | 6 | 41 | 337 |
| 100 | 260 | 9 | 60 | 277 |
| 100 | 160 | 12 | 43 | 234 |
| 100 | 60 | 15 | 102 | 132 |
| 50 | 10 | 18 | 44 | 88 |
| 10 x1 | 0 | 19 | - | - |