GO BACK
MATCH #10802
Sunday, October 25, 2026 10:20 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daylon | 0 | 58.71 | 58.44 | 7 | 1 | 0 | 0 | - |
| Vernon | 6 | 77.08 | 83.22 | 4 | 6 | 0 | 80 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daylon | 114 | 0.0% (0/4) | 4 | 0 | 0 | 3 |
| Vernon | 117 | 37.5% (6/16) | 10 | 3 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (25 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 55 | 446 |
| 41 | 439 | 6 | 58 | 388 |
| 45 | 394 | 9 | 20 | 368 |
| 41 | 353 | 12 | 58 | 310 |
| 41 | 312 | 15 | 140 | 170 |
| 100 | 212 | 18 | 44 | 126 |
| 55 | 157 | 21 | 54 | 72 |
| 95 | 62 | 24 | 42 | 30 |
| - | - | 25 | 30 x1 | 0 |
LEG 2
WINNER: Vernon (15 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 134 | 367 |
| 82 | 374 | 6 | 100 | 267 |
| 58 | 316 | 9 | 47 | 220 |
| 100 | 216 | 12 | 140 | 80 |
| 100 | 116 | 15 | 80 x3 | 0 |
LEG 3
WINNER: Vernon (13 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 91 | 410 |
| 26 | 375 | 6 | 140 | 270 |
| 100 | 275 | 9 | 140 | 130 |
| 81 | 194 | 12 | 98 | 32 |
| - | - | 13 | 32 x1 | 0 |
LEG 4
WINNER: Vernon (24 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 100 | 379 | 6 | 58 | 343 |
| 81 | 298 | 9 | 99 | 244 |
| 140 | 158 | 12 | 43 | 201 |
| 26 | 132 | 15 | 93 | 108 |
| 43 | 89 | 18 | 92 | 16 |
| 65 | 24 | 21 | 8 | 8 |
| 18 | 6 | 24 | 8 x3 | 0 |
LEG 5
WINNER: Vernon (23 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 45 | 396 |
| 30 | 330 | 9 | 60 | 336 |
| 25 | 305 | 12 | 90 | 246 |
| 41 | 264 | 15 | 60 | 186 |
| 22 | 242 | 18 | 100 | 86 |
| 25 | 217 | 21 | 54 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 6
WINNER: Vernon (17 Darts)
| Daylon | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 140 | 361 |
| 43 | 401 | 6 | 91 | 270 |
| 60 | 341 | 9 | 60 | 210 |
| 60 | 281 | 12 | 40 | 170 |
| 41 | 240 | 15 | 145 | 25 |
| 60 | 180 | 18 | 25 x2 | 0 |