GO BACK
MATCH #10796
Sunday, October 25, 2026 9:31 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| George | 3 | 75.06 | 87.67 | 10 | 0 | 2 | 111 | 14 |
| Vernon | 3 | 80.19 | 85.17 | 8 | 5 | 1 | 60 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| George | 107 | 21.4% (3/14) | 11 | 3 | 0 | 0 |
| Vernon | 107 | 42.9% (3/7) | 4 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 100 | 301 |
| 60 | 281 | 9 | 100 | 201 |
| 59 | 222 | 12 | 44 | 157 |
| 100 | 122 | 15 | 97 | 60 |
| 54 | 68 | 18 | 40 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 2
WINNER: George (21 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 1 | 500 |
| 45 | 331 | 6 | 55 | 445 |
| 59 | 272 | 9 | 140 | 305 |
| 180 | 92 | 12 | 100 | 205 |
| 80 | 12 | 15 | 120 | 85 |
| 0 | 12 | 18 | 53 | 32 |
| 12 x3 | 0 | 21 | - | - |
LEG 3
WINNER: Vernon (21 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 121 | 280 | 6 | 58 | 418 |
| 83 | 197 | 9 | 140 | 278 |
| 85 | 112 | 12 | 58 | 220 |
| 72 | 40 | 15 | 60 | 160 |
| 10 | 30 | 18 | 100 | 60 |
| - | - | 21 | 60 x3 | 0 |
LEG 4
WINNER: George (24 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 57 | 444 |
| 100 | 306 | 6 | 46 | 398 |
| 44 | 262 | 9 | 55 | 343 |
| 44 | 218 | 12 | 46 | 297 |
| 55 | 163 | 15 | 60 | 237 |
| 25 | 138 | 18 | 100 | 137 |
| 27 | 111 | 21 | 59 | 78 |
| 111 x3 | 0 | 24 | - | - |
LEG 5
WINNER: Vernon (15 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 174 | 327 |
| 100 | 306 | 6 | 57 | 270 |
| 30 | 276 | 9 | 140 | 130 |
| 45 | 231 | 12 | 85 | 45 |
| - | - | 15 | 45 x3 | 0 |
LEG 6
WINNER: George (14 Darts)
| George | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 140 | 361 |
| 100 | 221 | 6 | 100 | 261 |
| 81 | 140 | 9 | 45 | 216 |
| 100 | 40 | 12 | 180 | 36 |
| 40 x2 | 0 | 14 | - | - |