GO BACK
MATCH #10792
Sunday, October 25, 2026 9:31 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daylon | 1 | 73.61 | 76.56 | 7 | 2 | 0 | 40 | 19 |
| Garth | 5 | 88.12 | 85.11 | 6 | 7 | 0 | 170 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daylon | 97 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
| Garth | 102 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Daylon (19 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 100 | 261 | 6 | 43 | 398 |
| 38 | 223 | 9 | 100 | 298 |
| 59 | 164 | 12 | 40 | 258 |
| 84 | 80 | 15 | 140 | 118 |
| 40 | 40 | 18 | 98 | 20 |
| 40 x1 | 0 | 21 | 10 | 10 |
LEG 2
WINNER: Garth (15 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 60 | 411 | 6 | 100 | 301 |
| 45 | 366 | 9 | 140 | 161 |
| 100 | 266 | 12 | 87 | 74 |
| 60 | 206 | 15 | 74 x3 | 0 |
LEG 3
WINNER: Garth (15 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 140 | 316 |
| 140 | 260 | 9 | 81 | 235 |
| 45 | 215 | 12 | 100 | 135 |
| - | - | 15 | 135 x3 | 0 |
LEG 4
WINNER: Garth (17 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 60 | 396 |
| 96 | 205 | 9 | 96 | 300 |
| 57 | 148 | 12 | 140 | 160 |
| 100 | 48 | 15 | 100 | 60 |
| 32 | 16 | 18 | 60 x2 | 0 |
LEG 5
WINNER: Garth (19 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 95 | 321 | 6 | 42 | 319 |
| 60 | 261 | 9 | 59 | 260 |
| 60 | 201 | 12 | 65 | 195 |
| 60 | 141 | 15 | 83 | 112 |
| 125 | 16 | 18 | 92 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 6
WINNER: Garth (15 Darts)
| Daylon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 100 | 394 | 6 | 140 | 301 |
| 81 | 313 | 9 | 81 | 220 |
| 95 | 218 | 12 | 50 | 170 |
| 45 | 173 | 15 | 170 x3 | 0 |