GO BACK
MATCH #10785
Sunday, October 25, 2026 9:02 AM • 501 501
WINNER: Lester
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 1 | 71.01 | 78.11 | 10 | 0 | 0 | 20 | 19 |
| Lester | 5 | 83.94 | 87.22 | 10 | 3 | 1 | 140 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 100 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
| Lester | 105 | 55.6% (5/9) | 4 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Lester (16 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 41 | 339 | 6 | 83 | 318 |
| 100 | 239 | 9 | 100 | 218 |
| 41 | 198 | 12 | 100 | 118 |
| 81 | 117 | 15 | 80 | 38 |
| - | - | 16 | 38 x1 | 0 |
LEG 2
WINNER: Lester (20 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 85 | 371 | 6 | 85 | 371 |
| 60 | 311 | 9 | 45 | 326 |
| 45 | 266 | 12 | 125 | 201 |
| 85 | 181 | 15 | 55 | 146 |
| 100 | 81 | 18 | 130 | 16 |
| 41 | 40 | 21 | 16 x2 | 0 |
LEG 3
WINNER: Aubery (19 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 100 | 301 | 6 | 85 | 335 |
| 125 | 176 | 9 | 80 | 255 |
| 40 | 136 | 12 | 60 | 195 |
| 78 | 58 | 15 | 30 | 165 |
| 38 | 20 | 18 | 57 | 108 |
| 20 x1 | 0 | 21 | 40 | 68 |
LEG 4
WINNER: Lester (15 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 180 | 321 |
| 55 | 363 | 6 | 45 | 276 |
| 100 | 263 | 9 | 140 | 136 |
| 45 | 218 | 12 | 60 | 76 |
| 28 | 190 | 15 | 76 x3 | 0 |
LEG 5
WINNER: Lester (15 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 83 | 377 | 6 | 100 | 301 |
| 41 | 336 | 9 | 100 | 201 |
| 100 | 236 | 12 | 81 | 120 |
| - | - | 15 | 120 x3 | 0 |
LEG 6
WINNER: Lester (18 Darts)
| Aubery | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 21 | 480 |
| 41 | 360 | 6 | 140 | 340 |
| 85 | 275 | 9 | 40 | 300 |
| 60 | 215 | 12 | 60 | 240 |
| 59 | 156 | 15 | 100 | 140 |
| 100 | 56 | 18 | 140 x3 | 0 |