GO BACK
MATCH #10781
Sunday, October 25, 2026 8:59 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clement | 3 | 71.69 | 74.17 | 9 | 3 | 0 | 32 | 19 |
| Rustim | 3 | 74.05 | 90.06 | 9 | 6 | 0 | 76 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clement | 117 | 23.1% (3/13) | 10 | 2 | 1 | 1 |
| Rustim | 120 | 21.4% (3/14) | 11 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Clement (24 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 100 | 261 | 6 | 43 | 318 |
| 15 | 246 | 9 | 60 | 258 |
| 60 | 186 | 12 | 125 | 133 |
| 140 | 46 | 15 | 125 | 8 |
| 26 | 20 | 18 | 4 | 4 |
| 16 | 4 | 21 | 0 | 4 |
| 4 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Rustim (24 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 30 | 371 | 6 | 140 | 301 |
| 40 | 331 | 9 | 63 | 238 |
| 36 | 295 | 12 | 100 | 138 |
| 100 | 195 | 15 | 44 | 94 |
| 100 | 95 | 18 | 18 | 76 |
| 47 | 48 | 21 | 22 | 54 |
| - | - | 24 | 54 x3 | 0 |
LEG 3
WINNER: Rustim (18 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 100 | 401 |
| 47 | 376 | 6 | 140 | 261 |
| 85 | 291 | 9 | 40 | 221 |
| 140 | 151 | 12 | 100 | 121 |
| 60 | 91 | 15 | 96 | 25 |
| 75 | 16 | 18 | 25 x3 | 0 |
LEG 4
WINNER: Clement (19 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 95 | 406 |
| 40 | 327 | 6 | 30 | 376 |
| 85 | 242 | 9 | 140 | 236 |
| 85 | 157 | 12 | 43 | 193 |
| 95 | 62 | 15 | 100 | 93 |
| 30 | 32 | 18 | 38 | 55 |
| 32 x1 | 0 | 21 | 35 | 20 |
LEG 5
WINNER: Clement (23 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 100 | 356 |
| 26 | 315 | 9 | 100 | 256 |
| 100 | 215 | 12 | 85 | 171 |
| 95 | 120 | 15 | 57 | 114 |
| 80 | 40 | 18 | 49 | 65 |
| 8 | 32 | 21 | 45 | 20 |
| 32 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Rustim (15 Darts)
| Clement | Darts | Rustim | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 70 | 331 | 6 | 45 | 316 |
| 85 | 246 | 9 | 140 | 176 |
| 100 | 146 | 12 | 100 | 76 |
| - | - | 15 | 76 x3 | 0 |