GO BACK
MATCH #10765
Sunday, October 25, 2026 8:28 AM • 501 501
WINNER: Lester
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clement | 1 | 73.34 | 81.44 | 7 | 0 | 1 | 54 | 17 |
| Lester | 5 | 78.21 | 88.39 | 10 | 4 | 0 | 108 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clement | 110 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
| Lester | 113 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Lester (21 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 26 | 475 |
| 100 | 331 | 6 | 81 | 394 |
| 47 | 284 | 9 | 100 | 294 |
| 100 | 184 | 12 | 100 | 194 |
| 100 | 84 | 15 | 41 | 153 |
| 48 | 36 | 18 | 45 | 108 |
| - | - | 21 | 108 x3 | 0 |
LEG 2
WINNER: Lester (17 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 85 | 416 |
| 45 | 432 | 6 | 100 | 316 |
| 180 | 252 | 9 | 100 | 216 |
| 47 | 205 | 12 | 81 | 135 |
| 96 | 109 | 15 | 85 | 50 |
| 77 | 32 | 18 | 50 x2 | 0 |
LEG 3
WINNER: Clement (17 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 84 | 317 | 6 | 30 | 371 |
| 121 | 196 | 9 | 55 | 316 |
| 50 | 146 | 12 | 100 | 216 |
| 92 | 54 | 15 | 30 | 186 |
| 54 x2 | 0 | 18 | 126 | 60 |
LEG 4
WINNER: Lester (17 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 85 | 316 | 6 | 83 | 278 |
| 85 | 231 | 9 | 85 | 193 |
| 40 | 191 | 12 | 121 | 72 |
| 97 | 94 | 15 | 32 | 40 |
| 25 | 69 | 18 | 40 x2 | 0 |
LEG 5
WINNER: Lester (18 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 85 | 371 | 6 | 60 | 301 |
| 95 | 276 | 9 | 140 | 161 |
| 43 | 233 | 12 | 60 | 101 |
| 95 | 138 | 15 | 49 | 52 |
| - | - | 18 | 52 x3 | 0 |
LEG 6
WINNER: Lester (22 Darts)
| Clement | Darts | Lester | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 40 | 361 | 6 | 100 | 320 |
| 60 | 301 | 9 | 85 | 235 |
| 21 | 280 | 12 | 140 | 95 |
| 60 | 220 | 15 | 7 | 88 |
| 41 | 179 | 18 | 52 | 36 |
| 43 | 136 | 21 | 18 | 18 |
| 94 | 42 | 24 | 18 x1 | 0 |