GO BACK
MATCH #10761
Sunday, October 25, 2026 8:03 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Aubery | 3 | 70.06 | 77.28 | 12 | 0 | 0 | 91 | 20 |
| Clement | 3 | 73.88 | 73.22 | 6 | 3 | 0 | 95 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Aubery | 116 | 42.9% (3/7) | 4 | 3 | 0 | 0 |
| Clement | 115 | 20.0% (3/15) | 12 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Clement (19 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 100 | 341 | 6 | 100 | 371 |
| 60 | 281 | 9 | 134 | 237 |
| 62 | 219 | 12 | 97 | 140 |
| 23 | 196 | 15 | 41 | 99 |
| 80 | 116 | 18 | 59 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 2
WINNER: Aubery (23 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 85 | 316 | 6 | 100 | 320 |
| 24 | 292 | 9 | 40 | 280 |
| 41 | 251 | 12 | 85 | 195 |
| 59 | 192 | 15 | 125 | 70 |
| 100 | 92 | 18 | 36 | 34 |
| 42 | 50 | 21 | 10 | 24 |
| 50 x2 | 0 | 23 | - | - |
LEG 3
WINNER: Clement (22 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 45 | 396 |
| 100 | 241 | 9 | 85 | 311 |
| 60 | 181 | 12 | 34 | 277 |
| 45 | 136 | 15 | 140 | 137 |
| 60 | 76 | 18 | 97 | 40 |
| 36 | 40 | 21 | 30 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 4
WINNER: Aubery (22 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 100 | 360 | 6 | 99 | 342 |
| 100 | 260 | 9 | 26 | 316 |
| 40 | 220 | 12 | 45 | 271 |
| 55 | 165 | 15 | 81 | 190 |
| 41 | 124 | 18 | 140 | 50 |
| 98 | 26 | 21 | 34 | 16 |
| 26 x1 | 0 | 22 | - | - |
LEG 5
WINNER: Clement (14 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 100 | 301 | 6 | 85 | 335 |
| 60 | 241 | 9 | 100 | 235 |
| 100 | 141 | 12 | 140 | 95 |
| - | - | 14 | 95 x2 | 0 |
LEG 6
WINNER: Aubery (20 Darts)
| Aubery | Darts | Clement | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 41 | 400 | 6 | 85 | 335 |
| 100 | 300 | 9 | 26 | 309 |
| 41 | 259 | 12 | 31 | 278 |
| 68 | 191 | 15 | 100 | 178 |
| 100 | 91 | 18 | 44 | 134 |
| 91 x2 | 0 | 20 | - | - |