GO BACK
MATCH #10759
Sunday, October 25, 2026 8:01 AM • 501 501
WINNER: George
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| George | 5 | 64.77 | 87.11 | 4 | 3 | 2 | 42 | 16 |
| Daylon | 1 | 58.84 | 69.94 | 3 | 1 | 1 | 32 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| George | 139 | 16.7% (5/30) | 25 | 3 | 2 | 0 |
| Daylon | 137 | 7.7% (1/13) | 12 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: George (19 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 80 | 421 |
| 45 | 276 | 6 | 100 | 321 |
| 100 | 176 | 9 | 100 | 221 |
| 60 | 116 | 12 | 60 | 161 |
| 96 | 20 | 15 | 28 | 133 |
| 12 | 8 | 18 | 60 | 73 |
| 8 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Daylon (26 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 89 | 412 |
| 36 | 365 | 6 | 61 | 351 |
| 60 | 305 | 9 | 30 | 321 |
| 55 | 250 | 12 | 60 | 261 |
| 85 | 165 | 15 | 100 | 161 |
| 95 | 70 | 18 | 44 | 117 |
| 50 | 20 | 21 | 61 | 56 |
| 15 | 5 | 24 | 24 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 3
WINNER: George (20 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 78 | 423 |
| 125 | 331 | 6 | 96 | 327 |
| 140 | 191 | 9 | 9 | 318 |
| 60 | 131 | 12 | 140 | 178 |
| 57 | 74 | 15 | 45 | 133 |
| 34 | 40 | 18 | 45 | 88 |
| 40 x2 | 0 | 20 | - | - |
LEG 4
WINNER: George (16 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 180 | 276 | 6 | 60 | 381 |
| 100 | 176 | 9 | 81 | 300 |
| 95 | 81 | 12 | 32 | 268 |
| 77 | 4 | 15 | 41 | 227 |
| 4 x1 | 0 | 18 | 95 | 132 |
LEG 5
WINNER: George (39 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 26 | 475 |
| 83 | 376 | 6 | 45 | 430 |
| 30 | 346 | 9 | 60 | 370 |
| 25 | 321 | 12 | 26 | 344 |
| 140 | 181 | 15 | 41 | 303 |
| 45 | 136 | 18 | 57 | 246 |
| 96 | 40 | 21 | 83 | 163 |
| 20 | 20 | 24 | 28 | 135 |
| 10 | 10 | 27 | 70 | 65 |
| 0 | 10 | 30 | 33 | 32 |
| 6 | 4 | 33 | 24 | 8 |
| 0 | 4 | 36 | 0 | 8 |
| 4 x3 | 0 | 39 | - | - |
LEG 6
WINNER: George (21 Darts)
| George | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 45 | 456 |
| 60 | 384 | 6 | 59 | 397 |
| 140 | 244 | 9 | 180 | 217 |
| 60 | 184 | 12 | 97 | 120 |
| 60 | 124 | 15 | 78 | 42 |
| 82 | 42 | 18 | 24 | 18 |
| 42 x3 | 0 | 21 | 0 | 18 |