GO BACK
MATCH #10749
Sunday, October 25, 2026 7:26 AM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steven | 2 | 67.88 | 68.83 | 5 | 0 | 0 | 40 | 21 |
| Shamiel | 2 | 57.03 | 62.58 | 2 | 3 | 0 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steven | 86 | 25.0% (2/8) | 6 | 2 | 0 | 0 |
| Shamiel | 87 | 28.6% (2/7) | 5 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Steven (23 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 83 | 418 |
| 95 | 375 | 6 | 38 | 380 |
| 114 | 261 | 9 | 41 | 339 |
| 40 | 221 | 12 | 31 | 308 |
| 95 | 126 | 15 | 22 | 286 |
| 101 | 25 | 18 | 41 | 245 |
| 0 | 25 | 21 | 140 | 105 |
| 25 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Shamiel (24 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 9 | 492 |
| 95 | 377 | 6 | 140 | 352 |
| 58 | 319 | 9 | 60 | 292 |
| 51 | 268 | 12 | 125 | 167 |
| 98 | 170 | 15 | 31 | 136 |
| 26 | 144 | 18 | 41 | 95 |
| 126 | 18 | 21 | 55 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 3
WINNER: Steven (21 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 94 | 307 | 6 | 45 | 415 |
| 42 | 265 | 9 | 28 | 387 |
| 99 | 166 | 12 | 60 | 327 |
| 92 | 74 | 15 | 43 | 284 |
| 34 | 40 | 18 | 39 | 245 |
| 40 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Shamiel (24 Darts)
| Steven | Darts | Shamiel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 43 | 373 | 6 | 121 | 295 |
| 40 | 333 | 9 | 60 | 235 |
| 99 | 234 | 12 | 3 | 232 |
| 134 | 100 | 15 | 140 | 92 |
| 40 | 60 | 18 | 52 | 40 |
| 20 | 40 | 21 | 1 | 39 |
| - | - | 24 | 39 x3 | 0 |