GO BACK
MATCH #10748
Sunday, October 25, 2026 7:14 AM • 501 501
WINNER: Shaneka
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Zara | 1 | 37.91 | 41.58 | 0 | 0 | 0 | 45 | 50 |
| Shaneka | 3 | 38.90 | 40.83 | 2 | 0 | 0 | 53 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Zara | 152 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
| Shaneka | 154 | 9.1% (3/33) | 30 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Zara (50 Darts)
| Zara | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 32 | 469 |
| 27 | 439 | 6 | 28 | 441 |
| 57 | 382 | 9 | 77 | 364 |
| 11 | 371 | 12 | 41 | 323 |
| 28 | 343 | 15 | 29 | 294 |
| 21 | 322 | 18 | 26 | 268 |
| 25 | 297 | 21 | 60 | 208 |
| 77 | 220 | 24 | 30 | 178 |
| 13 | 207 | 27 | 4 | 174 |
| 54 | 153 | 30 | 52 | 122 |
| 14 | 139 | 33 | 51 | 71 |
| 21 | 118 | 36 | 43 | 28 |
| 40 | 78 | 39 | 14 | 14 |
| 5 | 73 | 42 | 0 | 14 |
| 28 | 45 | 45 | 0 | 14 |
| 0 | 45 | 48 | 7 | 7 |
| 45 x2 | 0 | 50 | - | - |
LEG 2
WINNER: Shaneka (41 Darts)
| Zara | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 44 | 457 |
| 34 | 411 | 6 | 40 | 417 |
| 42 | 369 | 9 | 31 | 386 |
| 51 | 318 | 12 | 25 | 361 |
| 59 | 259 | 15 | 84 | 277 |
| 54 | 205 | 18 | 43 | 234 |
| 56 | 149 | 21 | 92 | 142 |
| 87 | 62 | 24 | 28 | 114 |
| 44 | 18 | 27 | 22 | 92 |
| 0 | 18 | 30 | 25 | 67 |
| 0 | 18 | 33 | 57 | 10 |
| 9 | 9 | 36 | 0 | 10 |
| 0 | 9 | 39 | 0 | 10 |
| - | - | 41 | 10 x2 | 0 |
LEG 3
WINNER: Shaneka (29 Darts)
| Zara | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 30 | 471 |
| 43 | 401 | 6 | 41 | 430 |
| 16 | 385 | 9 | 28 | 402 |
| 17 | 368 | 12 | 22 | 380 |
| 28 | 340 | 15 | 97 | 283 |
| 41 | 299 | 18 | 62 | 221 |
| 79 | 220 | 21 | 45 | 176 |
| 45 | 175 | 24 | 86 | 90 |
| 95 | 80 | 27 | 37 | 53 |
| 16 | 64 | 30 | 53 x2 | 0 |
LEG 4
WINNER: Shaneka (36 Darts)
| Zara | Darts | Shaneka | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 40 | 461 |
| 41 | 397 | 6 | 44 | 417 |
| 28 | 369 | 9 | 55 | 362 |
| 75 | 294 | 12 | 39 | 323 |
| 26 | 268 | 15 | 79 | 244 |
| 42 | 226 | 18 | 25 | 219 |
| 29 | 197 | 21 | 103 | 116 |
| 45 | 152 | 24 | 110 | 6 |
| 34 | 118 | 27 | 0 | 6 |
| 53 | 65 | 30 | 0 | 6 |
| 55 | 10 | 33 | 0 | 6 |
| - | - | 36 | 6 x3 | 0 |