GO BACK
MATCH #10746
Sunday, October 25, 2026 7:09 AM • 501 501
WINNER: Gavin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rustim | 2 | 64.47 | 63.83 | 5 | 1 | 1 | 70 | 22 |
| Gavin | 4 | 66.36 | 76.17 | 6 | 1 | 0 | 58 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rustim | 133 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
| Gavin | 133 | 23.5% (4/17) | 13 | 3 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Gavin (20 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 93 | 308 |
| 115 | 245 | 9 | 81 | 227 |
| 100 | 145 | 12 | 41 | 186 |
| 45 | 100 | 15 | 70 | 116 |
| 62 | 38 | 18 | 60 | 56 |
| - | - | 20 | 56 x2 | 0 |
LEG 2
WINNER: Rustim (27 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 29 | 417 | 6 | 64 | 297 |
| 45 | 372 | 9 | 45 | 252 |
| 60 | 312 | 12 | 60 | 192 |
| 60 | 252 | 15 | 83 | 109 |
| 92 | 160 | 18 | 77 | 32 |
| 40 | 120 | 21 | 28 | 4 |
| 50 | 70 | 24 | 0 | 4 |
| 70 x3 | 0 | 27 | - | - |
LEG 3
WINNER: Gavin (25 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 81 | 360 |
| 41 | 355 | 9 | 100 | 260 |
| 19 | 336 | 12 | 60 | 200 |
| 100 | 236 | 15 | 44 | 156 |
| 83 | 153 | 18 | 60 | 96 |
| 30 | 123 | 21 | 78 | 18 |
| 84 | 39 | 24 | 10 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 4
WINNER: Gavin (24 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 66 | 390 | 6 | 45 | 415 |
| 95 | 295 | 9 | 100 | 315 |
| 43 | 252 | 12 | 60 | 255 |
| 22 | 230 | 15 | 41 | 214 |
| 60 | 170 | 18 | 100 | 114 |
| 145 | 25 | 21 | 56 | 58 |
| 17 | 8 | 24 | 58 x3 | 0 |
LEG 5
WINNER: Gavin (19 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 105 | 396 | 3 | 85 | 416 |
| 77 | 319 | 6 | 41 | 375 |
| 11 | 308 | 9 | 95 | 280 |
| 180 | 128 | 12 | 81 | 199 |
| 43 | 85 | 15 | 77 | 122 |
| 22 | 63 | 18 | 86 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 6
WINNER: Rustim (22 Darts)
| Rustim | Darts | Gavin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 83 | 337 | 6 | 60 | 341 |
| 55 | 282 | 9 | 40 | 301 |
| 78 | 204 | 12 | 40 | 261 |
| 80 | 124 | 15 | 42 | 219 |
| 56 | 68 | 18 | 59 | 160 |
| 60 | 8 | 21 | 100 | 60 |
| 8 x1 | 0 | 22 | - | - |