GO BACK
MATCH #10741
Sunday, October 25, 2026 6:49 AM • 501 501
WINNER: JACQUES
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JACQUES | 5 | 61.54 | 74.61 | 8 | 2 | 0 | 51 | 20 |
| Daylon | 1 | 59.34 | 56.00 | 4 | 2 | 1 | 60 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JACQUES | 142 | 22.7% (5/22) | 17 | 3 | 2 | 0 |
| Daylon | 140 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: JACQUES (25 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 10 | 491 |
| 81 | 394 | 6 | 60 | 431 |
| 7 | 387 | 9 | 21 | 410 |
| 140 | 247 | 12 | 46 | 364 |
| 22 | 225 | 15 | 83 | 281 |
| 80 | 145 | 18 | 180 | 101 |
| 45 | 100 | 21 | 45 | 56 |
| 90 | 10 | 24 | 26 | 30 |
| 10 x1 | 0 | 27 | 22 | 8 |
LEG 2
WINNER: JACQUES (20 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 83 | 318 | 6 | 86 | 370 |
| 81 | 237 | 9 | 140 | 230 |
| 100 | 137 | 12 | 140 | 90 |
| 97 | 40 | 15 | 75 | 15 |
| 30 | 10 | 18 | 0 | 15 |
| 10 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Daylon (23 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 59 | 435 | 6 | 60 | 381 |
| 121 | 314 | 9 | 60 | 321 |
| 100 | 214 | 12 | 100 | 221 |
| 45 | 169 | 15 | 26 | 195 |
| 47 | 122 | 18 | 57 | 138 |
| 29 | 93 | 21 | 78 | 60 |
| - | - | 23 | 60 x2 | 0 |
LEG 4
WINNER: JACQUES (27 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 20 | 481 |
| 45 | 386 | 6 | 100 | 381 |
| 100 | 286 | 9 | 45 | 336 |
| 100 | 186 | 12 | 100 | 236 |
| 28 | 158 | 15 | 60 | 176 |
| 60 | 98 | 18 | 32 | 144 |
| 8 | 90 | 21 | 60 | 84 |
| 39 | 51 | 24 | 0 | 84 |
| 51 x3 | 0 | 27 | - | - |
LEG 5
WINNER: JACQUES (22 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 59 | 442 |
| 95 | 321 | 6 | 55 | 387 |
| 100 | 221 | 9 | 60 | 327 |
| 95 | 126 | 12 | 12 | 315 |
| 53 | 73 | 15 | 41 | 274 |
| 33 | 40 | 18 | 60 | 214 |
| 24 | 16 | 21 | 100 | 114 |
| 16 x1 | 0 | 24 | 39 | 75 |
LEG 6
WINNER: JACQUES (27 Darts)
| JACQUES | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 43 | 358 | 6 | 22 | 434 |
| 140 | 218 | 9 | 60 | 374 |
| 81 | 137 | 12 | 50 | 324 |
| 32 | 105 | 15 | 63 | 261 |
| 73 | 32 | 18 | 81 | 180 |
| 16 | 16 | 21 | 85 | 95 |
| 0 | 16 | 24 | 40 | 55 |
| 16 x3 | 0 | 27 | - | - |