GO BACK
MATCH #10729
Saturday, October 24, 2026 7:06 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerhard | 5 | 67.58 | 59.48 | 5 | 1 | 1 | 58 | 21 |
| Marnus | 2 | 57.91 | 70.57 | 6 | 1 | 1 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerhard | 152 | 38.5% (5/13) | 8 | 3 | 2 | 1 |
| Marnus | 151 | 18.2% (2/11) | 9 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Marnus (24 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 43 | 398 |
| 36 | 364 | 9 | 26 | 372 |
| 42 | 322 | 12 | 92 | 280 |
| 41 | 281 | 15 | 138 | 142 |
| 100 | 181 | 18 | 60 | 82 |
| 122 | 59 | 21 | 46 | 36 |
| 24 | 35 | 24 | 36 x3 | 0 |
LEG 2
WINNER: Marnus (19 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 180 | 321 |
| 81 | 380 | 6 | 60 | 261 |
| 85 | 295 | 9 | 121 | 140 |
| 180 | 115 | 12 | 40 | 100 |
| 44 | 71 | 15 | 23 | 77 |
| 23 | 48 | 18 | 37 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Gerhard (23 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 125 | 376 |
| 41 | 419 | 6 | 61 | 315 |
| 83 | 336 | 9 | 41 | 274 |
| 85 | 251 | 12 | 3 | 271 |
| 87 | 164 | 15 | 21 | 250 |
| 58 | 106 | 18 | 60 | 190 |
| 56 | 50 | 21 | 30 | 160 |
| 50 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Gerhard (22 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 28 | 392 | 6 | 140 | 335 |
| 99 | 293 | 9 | 121 | 214 |
| 96 | 197 | 12 | 44 | 170 |
| 81 | 116 | 15 | 60 | 110 |
| 41 | 75 | 18 | 42 | 68 |
| 55 | 20 | 21 | 36 | 32 |
| 20 x1 | 0 | 24 | 0 | 32 |
LEG 5
WINNER: Gerhard (21 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 48 | 453 | 3 | 59 | 442 |
| 29 | 424 | 6 | 24 | 418 |
| 96 | 328 | 9 | 41 | 377 |
| 121 | 207 | 12 | 63 | 314 |
| 48 | 159 | 15 | 81 | 233 |
| 101 | 58 | 18 | 48 | 185 |
| 58 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Gerhard (22 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 54 | 407 | 6 | 45 | 415 |
| 45 | 362 | 9 | 40 | 375 |
| 40 | 322 | 12 | 100 | 275 |
| 99 | 223 | 15 | 9 | 266 |
| 100 | 123 | 18 | 60 | 206 |
| 83 | 40 | 21 | 46 | 160 |
| 40 x1 | 0 | 24 | 25 | 135 |
LEG 7
WINNER: Gerhard (22 Darts)
| Gerhard | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 42 | 459 |
| 40 | 365 | 6 | 100 | 359 |
| 85 | 280 | 9 | 86 | 273 |
| 45 | 235 | 12 | 45 | 228 |
| 140 | 95 | 15 | 96 | 132 |
| 55 | 40 | 18 | 52 | 80 |
| 2 | 38 | 21 | 0 | 80 |
| 38 x1 | 0 | 22 | - | - |