GO BACK
MATCH #1069
Friday, June 12, 2026 5:02 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 59.19 | 68.50 | 10 | 1 | 0 | 97 | 21 |
| Jesse | 3 | 61.21 | 62.54 | 9 | 0 | 0 | 52 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 188 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Jesse | 184 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (30 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 54 | 447 |
| 45 | 376 | 6 | 60 | 387 |
| 40 | 336 | 9 | 42 | 345 |
| 60 | 276 | 12 | 39 | 306 |
| 58 | 218 | 15 | 60 | 246 |
| 42 | 176 | 18 | 42 | 204 |
| 21 | 155 | 21 | 95 | 109 |
| 29 | 126 | 24 | 59 | 50 |
| 91 | 35 | 27 | 32 | 18 |
| 35 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Mark (27 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 31 | 470 |
| 31 | 430 | 6 | 30 | 440 |
| 60 | 370 | 9 | 85 | 355 |
| 119 | 251 | 12 | 45 | 310 |
| 57 | 194 | 15 | 95 | 215 |
| 41 | 153 | 18 | 17 | 198 |
| 45 | 108 | 21 | 32 | 166 |
| 25 | 83 | 24 | 60 | 106 |
| 83 x3 | 0 | 27 | 9 | 97 |
LEG 3
WINNER: Mark (23 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 177 | 324 | 3 | 44 | 457 |
| 40 | 284 | 6 | 82 | 375 |
| 100 | 184 | 9 | 93 | 282 |
| 45 | 139 | 12 | 25 | 257 |
| 99 | 40 | 15 | 31 | 226 |
| 0 | 40 | 18 | 56 | 170 |
| 20 | 20 | 21 | 131 | 39 |
| 20 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Jesse (18 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 100 | 276 | 6 | 100 | 301 |
| 62 | 214 | 9 | 80 | 221 |
| 22 | 192 | 12 | 72 | 149 |
| 60 | 132 | 15 | 99 | 50 |
| - | - | 18 | 50 x3 | 0 |
LEG 5
WINNER: Mark (27 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 24 | 477 |
| 100 | 301 | 6 | 85 | 392 |
| 100 | 201 | 9 | 60 | 332 |
| 100 | 101 | 12 | 100 | 232 |
| 57 | 44 | 15 | 42 | 190 |
| 30 | 14 | 18 | 44 | 146 |
| 10 | 4 | 21 | 106 | 40 |
| 0 | 4 | 24 | 20 | 20 |
| 4 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Jesse (26 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 60 | 381 | 6 | 45 | 420 |
| 60 | 321 | 9 | 54 | 366 |
| 81 | 240 | 12 | 85 | 281 |
| 28 | 212 | 15 | 95 | 186 |
| 60 | 152 | 18 | 135 | 51 |
| 40 | 112 | 21 | 19 | 32 |
| 40 | 72 | 24 | 16 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 7
WINNER: Jesse (20 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 85 | 416 |
| 41 | 417 | 6 | 125 | 291 |
| 39 | 378 | 9 | 55 | 236 |
| 96 | 282 | 12 | 44 | 192 |
| 21 | 261 | 15 | 85 | 107 |
| 41 | 220 | 18 | 55 | 52 |
| 125 | 95 | 21 | 52 x2 | 0 |
LEG 8
WINNER: Mark (21 Darts)
| Mark | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 46 | 455 |
| 59 | 388 | 6 | 26 | 429 |
| 28 | 360 | 9 | 59 | 370 |
| 80 | 280 | 12 | 100 | 270 |
| 100 | 180 | 15 | 53 | 217 |
| 83 | 97 | 18 | 37 | 180 |
| 97 x3 | 0 | 21 | 100 | 80 |