GO BACK
MATCH #10673
Friday, October 23, 2026 5:30 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 0 | 53.11 | 50.87 | 2 | 0 | 0 | 0 | - |
| Gerhard | 5 | 67.70 | 68.73 | 8 | 0 | 1 | 52 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 111 | 0.0% (0/5) | 5 | 0 | 0 | 3 |
| Gerhard | 111 | 25.0% (5/20) | 15 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Gerhard (31 Darts)
| Daniel | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 58 | 443 |
| 96 | 373 | 6 | 125 | 318 |
| 39 | 334 | 9 | 64 | 254 |
| 95 | 239 | 12 | 81 | 173 |
| 49 | 190 | 15 | 58 | 115 |
| 82 | 108 | 18 | 59 | 56 |
| 64 | 44 | 21 | 32 | 24 |
| 0 | 44 | 24 | 12 | 12 |
| 16 | 28 | 27 | 0 | 12 |
| 21 | 7 | 30 | 6 | 6 |
| 0 | 7 | 33 | 6 x1 | 0 |
LEG 2
WINNER: Gerhard (20 Darts)
| Daniel | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 50 | 451 |
| 47 | 398 | 6 | 48 | 403 |
| 61 | 337 | 9 | 100 | 303 |
| 45 | 292 | 12 | 58 | 245 |
| 83 | 209 | 15 | 59 | 186 |
| 15 | 194 | 18 | 134 | 52 |
| - | - | 20 | 52 x2 | 0 |
LEG 3
WINNER: Gerhard (20 Darts)
| Daniel | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 42 | 459 |
| 46 | 413 | 6 | 30 | 429 |
| 83 | 330 | 9 | 24 | 405 |
| 57 | 273 | 12 | 180 | 225 |
| 79 | 194 | 15 | 59 | 166 |
| 13 | 181 | 18 | 134 | 32 |
| 95 | 86 | 21 | 32 x2 | 0 |
LEG 4
WINNER: Gerhard (23 Darts)
| Daniel | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 97 | 404 |
| 32 | 412 | 6 | 43 | 361 |
| 83 | 329 | 9 | 134 | 227 |
| 45 | 284 | 12 | 91 | 136 |
| 117 | 167 | 15 | 41 | 95 |
| 133 | 34 | 18 | 35 | 60 |
| 20 | 14 | 21 | 40 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 5
WINNER: Gerhard (17 Darts)
| Daniel | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 59 | 442 |
| 41 | 441 | 6 | 134 | 308 |
| 29 | 412 | 9 | 23 | 285 |
| 83 | 329 | 12 | 134 | 151 |
| 57 | 272 | 15 | 131 | 20 |
| 33 | 239 | 18 | 20 x2 | 0 |