GO BACK

MATCH #10650

Friday, October 23, 2026 3:07 PM • 501 501

WINNER: Dawid
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Dawid 5 62.28 67.24 8 2 0 72 21
Craig 2 63.62 71.05 6 2 1 72 21
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Dawid 163 33.3% (5/15) 10 3 2 1
Craig 160 12.5% (2/16) 14 1 1 2

Leg Summaries

LEG 1 WINNER: Dawid (27 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
45 456 3 36 465
80 376 6 45 420
100 276 9 100 320
60 216 12 60 260
66 150 15 100 160
58 92 18 45 115
76 16 21 77 38
12 4 24 36 2
4 x3 0 27 - -
LEG 2 WINNER: Craig (22 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
45 456 3 100 401
30 426 6 29 372
60 366 9 45 327
140 226 12 28 299
59 167 15 140 159
100 67 18 97 62
42 25 21 52 10
- - 22 10 x1 0
LEG 3 WINNER: Craig (21 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
80 421 3 71 430
40 381 6 100 330
58 323 9 100 230
60 263 12 42 188
59 204 15 60 128
45 159 18 56 72
61 98 21 72 x3 0
LEG 4 WINNER: Dawid (21 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
90 411 3 83 418
100 311 6 180 238
60 251 9 40 198
140 111 12 44 154
40 71 15 40 114
51 20 18 94 20
20 x3 0 21 10 10
LEG 5 WINNER: Dawid (29 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
45 456 3 68 433
100 356 6 26 407
60 296 9 45 362
58 238 12 95 267
41 197 15 42 225
59 138 18 45 180
58 80 21 40 140
32 48 24 46 94
32 16 27 74 20
16 x2 0 29 - -
LEG 6 WINNER: Dawid (23 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
59 442 3 140 361
45 397 6 60 301
100 297 9 60 241
135 162 12 60 181
60 102 15 38 143
70 32 18 33 110
8 24 21 47 63
24 x2 0 24 45 18
LEG 7 WINNER: Dawid (21 Darts)
Dawid Darts Craig
Score Score Left Score Score Left
85 416 3 43 458
30 386 6 100 358
100 286 9 21 337
60 226 12 41 296
100 126 15 81 215
54 72 18 99 116
72 x3 0 21 52 64