GO BACK
MATCH #10649
Friday, October 23, 2026 2:38 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 2 | 58.09 | 61.00 | 7 | 0 | 1 | 106 | 24 |
| Dawid | 5 | 67.60 | 70.29 | 7 | 3 | 0 | 57 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 148 | 11.8% (2/17) | 15 | 1 | 1 | 3 |
| Dawid | 150 | 26.3% (5/19) | 14 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (24 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 30 | 471 |
| 28 | 430 | 6 | 60 | 411 |
| 96 | 334 | 9 | 55 | 356 |
| 32 | 302 | 12 | 55 | 301 |
| 28 | 274 | 15 | 39 | 262 |
| 46 | 228 | 18 | 45 | 217 |
| 122 | 106 | 21 | 95 | 122 |
| 106 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Dawid (29 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 26 | 390 | 6 | 60 | 341 |
| 80 | 310 | 9 | 27 | 314 |
| 44 | 266 | 12 | 60 | 254 |
| 100 | 166 | 15 | 60 | 194 |
| 97 | 69 | 18 | 83 | 111 |
| 49 | 20 | 21 | 79 | 32 |
| 10 | 10 | 24 | 0 | 32 |
| 2 | 8 | 27 | 16 | 16 |
| - | - | 29 | 16 x2 | 0 |
LEG 3
WINNER: Dawid (20 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 95 | 406 |
| 5 | 316 | 6 | 60 | 346 |
| 100 | 216 | 9 | 46 | 300 |
| 135 | 81 | 12 | 28 | 272 |
| 49 | 32 | 15 | 135 | 137 |
| 8 | 24 | 18 | 97 | 40 |
| 0 | 24 | 21 | 40 x2 | 0 |
LEG 4
WINNER: Dawid (17 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 81 | 420 |
| 42 | 400 | 6 | 45 | 375 |
| 60 | 340 | 9 | 81 | 294 |
| 27 | 313 | 12 | 140 | 154 |
| 96 | 217 | 15 | 122 | 32 |
| - | - | 17 | 32 x2 | 0 |
LEG 5
WINNER: Dawid (18 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 85 | 416 |
| 95 | 363 | 6 | 140 | 276 |
| 26 | 337 | 9 | 60 | 216 |
| 84 | 253 | 12 | 85 | 131 |
| 34 | 219 | 15 | 88 | 43 |
| 22 | 197 | 18 | 43 x3 | 0 |
LEG 6
WINNER: Motsholathebe (25 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 41 | 460 |
| 46 | 430 | 6 | 100 | 360 |
| 100 | 330 | 9 | 66 | 294 |
| 59 | 271 | 12 | 45 | 249 |
| 137 | 134 | 15 | 57 | 192 |
| 40 | 94 | 18 | 15 | 177 |
| 38 | 56 | 21 | 100 | 77 |
| 52 | 4 | 24 | 57 | 20 |
| 4 x1 | 0 | 27 | 15 | 5 |
LEG 7
WINNER: Dawid (18 Darts)
| Motsholathebe | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 59 | 442 |
| 90 | 388 | 6 | 140 | 302 |
| 29 | 359 | 9 | 45 | 257 |
| 79 | 280 | 12 | 100 | 157 |
| 30 | 250 | 15 | 100 | 57 |
| 55 | 195 | 18 | 57 x3 | 0 |