GO BACK
MATCH #10637
Thursday, October 22, 2026 7:27 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 3 | 64.59 | 76.73 | 5 | 0 | 0 | 56 | 21 |
| Ernest | 2 | 56.78 | 64.27 | 3 | 1 | 0 | 86 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 113 | 27.3% (3/11) | 8 | 2 | 1 | 1 |
| Ernest | 110 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gerard (21 Darts)
| Gerard | Darts | Ernest | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 26 | 475 |
| 57 | 411 | 6 | 43 | 432 |
| 133 | 278 | 9 | 11 | 421 |
| 133 | 145 | 12 | 41 | 380 |
| 95 | 50 | 15 | 41 | 339 |
| 0 | 50 | 18 | 40 | 299 |
| 50 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Ernest (23 Darts)
| Gerard | Darts | Ernest | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 133 | 323 | 6 | 100 | 341 |
| 133 | 190 | 9 | 81 | 260 |
| 57 | 133 | 12 | 60 | 200 |
| 91 | 42 | 15 | 60 | 140 |
| 30 | 12 | 18 | 62 | 78 |
| 0 | 12 | 21 | 38 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Ernest (24 Darts)
| Gerard | Darts | Ernest | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 41 | 417 | 6 | 45 | 316 |
| 133 | 284 | 9 | 44 | 272 |
| 57 | 227 | 12 | 54 | 218 |
| 43 | 184 | 15 | 44 | 174 |
| 37 | 147 | 18 | 44 | 130 |
| 31 | 116 | 21 | 44 | 86 |
| 56 | 60 | 24 | 86 x3 | 0 |
LEG 4
WINNER: Gerard (21 Darts)
| Gerard | Darts | Ernest | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 58 | 363 | 6 | 100 | 341 |
| 95 | 268 | 9 | 95 | 246 |
| 83 | 185 | 12 | 100 | 146 |
| 55 | 130 | 15 | 54 | 92 |
| 94 | 36 | 18 | 60 | 32 |
| 36 x3 | 0 | 21 | 24 | 8 |
LEG 5
WINNER: Gerard (26 Darts)
| Gerard | Darts | Ernest | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 28 | 473 |
| 27 | 433 | 6 | 87 | 386 |
| 99 | 334 | 9 | 44 | 342 |
| 77 | 257 | 12 | 44 | 298 |
| 43 | 214 | 15 | 40 | 258 |
| 40 | 174 | 18 | 60 | 198 |
| 58 | 116 | 21 | 43 | 155 |
| 60 | 56 | 24 | 39 | 116 |
| 56 x2 | 0 | 26 | - | - |