GO BACK
MATCH #10623
Thursday, October 22, 2026 6:18 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 2 | 58.85 | 58.38 | 7 | 0 | 0 | 32 | 20 |
| Dawid | 5 | 59.44 | 66.19 | 7 | 1 | 0 | 56 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 172 | 9.5% (2/21) | 19 | 1 | 1 | 3 |
| Dawid | 172 | 16.7% (5/30) | 25 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Dawid (27 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 83 | 418 |
| 11 | 445 | 6 | 40 | 378 |
| 79 | 366 | 9 | 55 | 323 |
| 76 | 290 | 12 | 41 | 282 |
| 33 | 257 | 15 | 97 | 185 |
| 117 | 140 | 18 | 60 | 125 |
| 54 | 86 | 21 | 31 | 94 |
| 54 | 32 | 24 | 38 | 56 |
| 16 | 16 | 27 | 56 x3 | 0 |
LEG 2
WINNER: Gerard (26 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 42 | 418 | 6 | 100 | 356 |
| 95 | 323 | 9 | 60 | 296 |
| 95 | 228 | 12 | 39 | 257 |
| 42 | 186 | 15 | 81 | 176 |
| 60 | 126 | 18 | 60 | 116 |
| 58 | 68 | 21 | 100 | 16 |
| 36 | 32 | 24 | 0 | 16 |
| 32 x2 | 0 | 27 | 0 | 16 |
LEG 3
WINNER: Dawid (21 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 42 | 414 | 6 | 45 | 356 |
| 5 | 409 | 9 | 58 | 298 |
| 95 | 314 | 12 | 60 | 238 |
| 95 | 219 | 15 | 100 | 138 |
| 59 | 160 | 18 | 98 | 40 |
| 95 | 65 | 21 | 40 x3 | 0 |
LEG 4
WINNER: Dawid (31 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 59 | 442 |
| 40 | 436 | 6 | 140 | 302 |
| 45 | 391 | 9 | 60 | 242 |
| 133 | 258 | 12 | 45 | 197 |
| 40 | 218 | 15 | 65 | 132 |
| 41 | 177 | 18 | 29 | 103 |
| 85 | 92 | 21 | 91 | 12 |
| 84 | 8 | 24 | 0 | 12 |
| 4 | 4 | 27 | 0 | 12 |
| 0 | 4 | 30 | 0 | 12 |
| - | - | 31 | 12 x1 | 0 |
LEG 5
WINNER: Gerard (20 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 138 | 363 | 3 | 40 | 461 |
| 120 | 243 | 6 | 55 | 406 |
| 28 | 215 | 9 | 55 | 351 |
| 52 | 163 | 12 | 31 | 320 |
| 14 | 149 | 15 | 137 | 183 |
| 133 | 16 | 18 | 100 | 83 |
| 16 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Dawid (26 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 96 | 365 | 6 | 50 | 391 |
| 57 | 308 | 9 | 44 | 347 |
| 50 | 258 | 12 | 96 | 251 |
| 28 | 230 | 15 | 59 | 192 |
| 119 | 111 | 18 | 60 | 132 |
| 22 | 89 | 21 | 82 | 50 |
| 49 | 40 | 24 | 18 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 7
WINNER: Dawid (22 Darts)
| Gerard | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 81 | 420 |
| 41 | 364 | 6 | 100 | 320 |
| 95 | 269 | 9 | 60 | 260 |
| 57 | 212 | 12 | 60 | 200 |
| 100 | 112 | 15 | 45 | 155 |
| 58 | 54 | 18 | 95 | 60 |
| 45 | 9 | 21 | 40 | 20 |
| 1 | 8 | 24 | 20 x1 | 0 |