GO BACK
MATCH #10607
Thursday, October 22, 2026 4:42 PM • 501 501
WINNER: Willem
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willem | 3 | 45.62 | 48.42 | 1 | 0 | 0 | 52 | 27 |
| Rodney | 1 | 41.91 | 48.08 | 3 | 0 | 0 | 40 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willem | 131 | 18.8% (3/16) | 13 | 2 | 1 | 0 |
| Rodney | 127 | 7.1% (1/14) | 13 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Willem (41 Darts)
| Willem | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 26 | 475 |
| 26 | 454 | 6 | 21 | 454 |
| 55 | 399 | 9 | 64 | 390 |
| 43 | 356 | 12 | 94 | 296 |
| 41 | 315 | 15 | 100 | 196 |
| 41 | 274 | 18 | 60 | 136 |
| 60 | 214 | 21 | 16 | 120 |
| 45 | 169 | 24 | 38 | 82 |
| 99 | 70 | 27 | 34 | 48 |
| 39 | 31 | 30 | 28 | 20 |
| 15 | 16 | 33 | 0 | 20 |
| 0 | 16 | 36 | 10 | 10 |
| 0 | 16 | 39 | 0 | 10 |
| 16 x2 | 0 | 41 | - | - |
LEG 2
WINNER: Rodney (31 Darts)
| Willem | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 46 | 455 |
| 41 | 419 | 6 | 43 | 412 |
| 60 | 359 | 9 | 21 | 391 |
| 21 | 338 | 12 | 24 | 367 |
| 80 | 258 | 15 | 38 | 329 |
| 60 | 198 | 18 | 83 | 246 |
| 60 | 138 | 21 | 41 | 205 |
| 42 | 96 | 24 | 93 | 112 |
| 84 | 12 | 27 | 44 | 68 |
| 0 | 12 | 30 | 28 | 40 |
| - | - | 31 | 40 x1 | 0 |
LEG 3
WINNER: Willem (27 Darts)
| Willem | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 22 | 479 |
| 80 | 361 | 6 | 65 | 414 |
| 45 | 316 | 9 | 45 | 369 |
| 80 | 236 | 12 | 41 | 328 |
| 60 | 176 | 15 | 28 | 300 |
| 28 | 148 | 18 | 19 | 281 |
| 82 | 66 | 21 | 61 | 220 |
| 16 | 50 | 24 | 5 | 215 |
| 50 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Willem (33 Darts)
| Willem | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 24 | 477 |
| 26 | 449 | 6 | 100 | 377 |
| 100 | 349 | 9 | 100 | 277 |
| 45 | 304 | 12 | 35 | 242 |
| 45 | 259 | 15 | 22 | 220 |
| 45 | 214 | 18 | 12 | 208 |
| 55 | 159 | 21 | 60 | 148 |
| 59 | 100 | 24 | 60 | 88 |
| 48 | 52 | 27 | 28 | 60 |
| 0 | 52 | 30 | 20 | 40 |
| 52 x3 | 0 | 33 | 35 | 5 |