GO BACK
MATCH #10578
Wednesday, October 21, 2026 7:00 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 3 | 58.82 | 59.25 | 2 | 2 | 0 | 59 | 23 |
| Nico | 1 | 50.76 | 34.08 | 0 | 2 | 0 | 32 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 102 | 27.3% (3/11) | 8 | 1 | 2 | 1 |
| Nico | 102 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (25 Darts)
| Carel | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 47 | 413 | 6 | 22 | 439 |
| 43 | 370 | 9 | 45 | 394 |
| 60 | 310 | 12 | 30 | 364 |
| 140 | 170 | 15 | 58 | 306 |
| 41 | 129 | 18 | 140 | 166 |
| 64 | 65 | 21 | 25 | 141 |
| 25 | 40 | 24 | 37 | 104 |
| 40 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Carel (23 Darts)
| Carel | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 96 | 360 | 6 | 30 | 390 |
| 125 | 235 | 9 | 26 | 364 |
| 60 | 175 | 12 | 81 | 283 |
| 30 | 145 | 15 | 140 | 143 |
| 22 | 123 | 18 | 21 | 122 |
| 64 | 59 | 21 | 80 | 42 |
| 59 x2 | 0 | 24 | 10 | 32 |
LEG 3
WINNER: Nico (30 Darts)
| Carel | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 74 | 427 | 3 | 45 | 456 |
| 50 | 377 | 6 | 30 | 426 |
| 38 | 339 | 9 | 10 | 416 |
| 45 | 294 | 12 | 98 | 318 |
| 100 | 194 | 15 | 85 | 233 |
| 59 | 135 | 18 | 41 | 192 |
| 50 | 85 | 21 | 81 | 111 |
| 60 | 25 | 24 | 57 | 54 |
| 17 | 8 | 27 | 22 | 32 |
| 4 | 4 | 30 | 32 x3 | 0 |
LEG 4
WINNER: Carel (24 Darts)
| Carel | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 7 | 494 |
| 45 | 409 | 6 | 45 | 449 |
| 60 | 349 | 9 | 28 | 421 |
| 140 | 209 | 12 | 43 | 378 |
| 60 | 149 | 15 | 66 | 312 |
| 99 | 50 | 18 | 26 | 286 |
| 46 | 4 | 21 | 85 | 201 |
| 4 x3 | 0 | 24 | 59 | 142 |