GO BACK
MATCH #10568
Wednesday, October 21, 2026 5:40 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 70.08 | 60.83 | 6 | 3 | 0 | 110 | 17 |
| Danielo | 1 | 56.56 | 55.67 | 3 | 0 | 0 | 47 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 128 | 38.5% (5/13) | 8 | 2 | 3 | 1 |
| Danielo | 129 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Wayne (19 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 41 | 460 |
| 81 | 392 | 6 | 41 | 419 |
| 135 | 257 | 9 | 81 | 338 |
| 60 | 197 | 12 | 26 | 312 |
| 140 | 57 | 15 | 41 | 271 |
| 21 | 36 | 18 | 57 | 214 |
| 36 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Wayne (21 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 60 | 415 | 6 | 44 | 397 |
| 41 | 374 | 9 | 45 | 352 |
| 100 | 274 | 12 | 64 | 288 |
| 83 | 191 | 15 | 100 | 188 |
| 81 | 110 | 18 | 60 | 128 |
| 110 x3 | 0 | 21 | 58 | 70 |
LEG 3
WINNER: Danielo (27 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 42 | 459 |
| 85 | 356 | 6 | 60 | 399 |
| 80 | 276 | 9 | 85 | 314 |
| 55 | 221 | 12 | 60 | 254 |
| 39 | 182 | 15 | 40 | 214 |
| 100 | 82 | 18 | 40 | 174 |
| 57 | 25 | 21 | 32 | 142 |
| 0 | 25 | 24 | 95 | 47 |
| 9 | 16 | 27 | 47 x3 | 0 |
LEG 4
WINNER: Wayne (17 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 41 | 400 | 6 | 24 | 422 |
| 45 | 355 | 9 | 60 | 362 |
| 125 | 230 | 12 | 40 | 322 |
| 140 | 90 | 15 | 100 | 222 |
| 90 x2 | 0 | 18 | 24 | 198 |
LEG 5
WINNER: Wayne (25 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 100 | 341 |
| 45 | 355 | 9 | 60 | 281 |
| 41 | 314 | 12 | 81 | 200 |
| 125 | 189 | 15 | 45 | 155 |
| 30 | 159 | 18 | 73 | 82 |
| 66 | 93 | 21 | 41 | 41 |
| 53 | 40 | 24 | 33 | 8 |
| 40 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Wayne (19 Darts)
| Wayne | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 41 | 375 | 6 | 60 | 398 |
| 81 | 294 | 9 | 41 | 357 |
| 140 | 154 | 12 | 60 | 297 |
| 98 | 56 | 15 | 80 | 217 |
| 24 | 32 | 18 | 91 | 126 |
| 32 x1 | 0 | 21 | 42 | 84 |