GO BACK
MATCH #10566
Wednesday, October 21, 2026 5:00 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 3 | 63.16 | 63.47 | 3 | 0 | 0 | 94 | 16 |
| Franklyn | 2 | 62.71 | 72.60 | 6 | 4 | 0 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 115 | 25.0% (3/12) | 9 | 2 | 1 | 1 |
| Franklyn | 112 | 11.1% (2/18) | 16 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gerard (16 Darts)
| Gerard | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 45 | 456 |
| 79 | 289 | 6 | 81 | 375 |
| 95 | 194 | 9 | 26 | 349 |
| 96 | 98 | 12 | 129 | 220 |
| 82 | 16 | 15 | 100 | 120 |
| 16 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Franklyn (27 Darts)
| Gerard | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 8 | 493 |
| 28 | 444 | 6 | 41 | 452 |
| 76 | 368 | 9 | 100 | 352 |
| 79 | 289 | 12 | 59 | 293 |
| 45 | 244 | 15 | 100 | 193 |
| 80 | 164 | 18 | 41 | 152 |
| 58 | 106 | 21 | 83 | 69 |
| 38 | 68 | 24 | 37 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Franklyn (19 Darts)
| Gerard | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 140 | 361 |
| 45 | 393 | 6 | 140 | 221 |
| 100 | 293 | 9 | 59 | 162 |
| 60 | 233 | 12 | 40 | 122 |
| 46 | 187 | 15 | 72 | 50 |
| 91 | 96 | 18 | 30 | 20 |
| 80 | 16 | 21 | 20 x1 | 0 |
LEG 4
WINNER: Gerard (30 Darts)
| Gerard | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 41 | 419 | 6 | 100 | 358 |
| 20 | 399 | 9 | 140 | 218 |
| 83 | 316 | 12 | 98 | 120 |
| 60 | 256 | 15 | 40 | 80 |
| 80 | 176 | 18 | 40 | 40 |
| 100 | 76 | 21 | 0 | 40 |
| 68 | 8 | 24 | 20 | 20 |
| 0 | 8 | 27 | 15 | 5 |
| 8 x3 | 0 | 30 | 1 | 4 |
LEG 5
WINNER: Gerard (24 Darts)
| Gerard | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 59 | 397 | 6 | 100 | 375 |
| 98 | 299 | 9 | 40 | 335 |
| 41 | 258 | 12 | 140 | 195 |
| 28 | 230 | 15 | 95 | 100 |
| 40 | 190 | 18 | 40 | 60 |
| 96 | 94 | 21 | 20 | 40 |
| 94 x3 | 0 | 24 | - | - |