GO BACK
MATCH #10529
Wednesday, October 21, 2026 5:34 AM • 501 501
WINNER: Wafieq
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wafieq | 4 | 69.67 | 75.67 | 5 | 3 | 0 | 78 | 17 |
| Keegan | 2 | 71.18 | 71.94 | 6 | 2 | 1 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wafieq | 121 | 50.0% (4/8) | 4 | 2 | 2 | 1 |
| Keegan | 120 | 22.2% (2/9) | 7 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Keegan (19 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 60 | 381 |
| 100 | 300 | 9 | 83 | 298 |
| 140 | 160 | 12 | 180 | 118 |
| 81 | 79 | 15 | 26 | 92 |
| 0 | 79 | 18 | 80 | 12 |
| - | - | 19 | 12 x1 | 0 |
LEG 2
WINNER: Keegan (20 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 95 | 406 |
| 41 | 379 | 6 | 81 | 325 |
| 100 | 279 | 9 | 60 | 265 |
| 26 | 253 | 12 | 117 | 148 |
| 45 | 208 | 15 | 100 | 48 |
| 58 | 150 | 18 | 16 | 32 |
| 33 | 117 | 21 | 32 x2 | 0 |
LEG 3
WINNER: Wafieq (25 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 21 | 480 |
| 82 | 359 | 6 | 40 | 440 |
| 60 | 299 | 9 | 43 | 397 |
| 49 | 250 | 12 | 55 | 342 |
| 60 | 190 | 15 | 43 | 299 |
| 100 | 90 | 18 | 137 | 162 |
| 82 | 8 | 21 | 95 | 67 |
| 6 | 2 | 24 | 47 | 20 |
| 2 x1 | 0 | 27 | 15 | 5 |
LEG 4
WINNER: Wafieq (17 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 45 | 371 | 6 | 100 | 316 |
| 140 | 231 | 9 | 100 | 216 |
| 93 | 138 | 12 | 140 | 76 |
| 60 | 78 | 15 | 44 | 32 |
| 78 x2 | 0 | 17 | - | - |
LEG 5
WINNER: Wafieq (20 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 45 | 361 | 6 | 85 | 371 |
| 140 | 221 | 9 | 31 | 340 |
| 97 | 124 | 12 | 40 | 300 |
| 44 | 80 | 15 | 100 | 200 |
| 28 | 52 | 18 | 30 | 170 |
| 52 x2 | 0 | 21 | 55 | 115 |
LEG 6
WINNER: Wafieq (20 Darts)
| Wafieq | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 81 | 420 |
| 17 | 359 | 6 | 140 | 280 |
| 45 | 314 | 9 | 85 | 195 |
| 60 | 254 | 12 | 62 | 133 |
| 125 | 129 | 15 | 45 | 88 |
| 80 | 49 | 18 | 81 | 7 |
| 49 x2 | 0 | 20 | - | - |