GO BACK
MATCH #10525
Tuesday, October 20, 2026 8:15 PM • 501 501
WINNER: Hayden
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hayden | 4 | 70.48 | 79.06 | 7 | 4 | 0 | 50 | 17 |
| Chad | 2 | 52.94 | 44.83 | 4 | 1 | 0 | 38 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hayden | 126 | 22.2% (4/18) | 14 | 1 | 3 | 2 |
| Chad | 125 | 25.0% (2/8) | 6 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Chad (30 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 58 | 343 | 6 | 32 | 428 |
| 42 | 301 | 9 | 38 | 390 |
| 96 | 205 | 12 | 44 | 346 |
| 45 | 160 | 15 | 55 | 291 |
| 25 | 135 | 18 | 85 | 206 |
| 83 | 52 | 21 | 74 | 132 |
| 46 | 6 | 24 | 64 | 68 |
| 0 | 6 | 27 | 30 | 38 |
| 0 | 6 | 30 | 38 x3 | 0 |
LEG 2
WINNER: Hayden (18 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 26 | 475 |
| 83 | 293 | 6 | 36 | 439 |
| 100 | 193 | 9 | 28 | 411 |
| 93 | 100 | 12 | 30 | 381 |
| 60 | 40 | 15 | 11 | 370 |
| 40 x3 | 0 | 18 | 85 | 285 |
LEG 3
WINNER: Chad (23 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 60 | 341 | 6 | 26 | 435 |
| 35 | 306 | 9 | 100 | 335 |
| 39 | 267 | 12 | 100 | 235 |
| 100 | 167 | 15 | 140 | 95 |
| 49 | 118 | 18 | 57 | 38 |
| 59 | 59 | 21 | 30 | 8 |
| 19 | 40 | 24 | 8 x2 | 0 |
LEG 4
WINNER: Hayden (18 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 28 | 473 |
| 84 | 376 | 6 | 30 | 443 |
| 134 | 242 | 9 | 40 | 403 |
| 140 | 102 | 12 | 52 | 351 |
| 52 | 50 | 15 | 85 | 266 |
| 50 x3 | 0 | 18 | 5 | 261 |
LEG 5
WINNER: Hayden (17 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 29 | 472 |
| 58 | 385 | 6 | 40 | 432 |
| 60 | 325 | 9 | 66 | 366 |
| 140 | 185 | 12 | 135 | 231 |
| 140 | 45 | 15 | 45 | 186 |
| 45 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Hayden (19 Darts)
| Hayden | Darts | Chad | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 24 | 477 |
| 100 | 356 | 6 | 83 | 394 |
| 140 | 216 | 9 | 100 | 294 |
| 60 | 156 | 12 | 81 | 213 |
| 85 | 71 | 15 | 60 | 153 |
| 31 | 40 | 18 | 26 | 127 |
| 40 x1 | 0 | 21 | 59 | 68 |