GO BACK
MATCH #10519
Tuesday, October 20, 2026 7:57 PM • 501 501
WINNER: Jayden
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jayden | 4 | 68.39 | 69.93 | 8 | 2 | 0 | 32 | 19 |
| Brandon | 1 | 60.24 | 63.87 | 9 | 0 | 0 | 46 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jayden | 109 | 22.2% (4/18) | 14 | 1 | 3 | 1 |
| Brandon | 113 | 9.1% (1/11) | 10 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Jayden (19 Darts)
| Jayden | Darts | Brandon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 121 | 380 |
| 45 | 371 | 6 | 85 | 295 |
| 140 | 231 | 9 | 22 | 273 |
| 140 | 91 | 12 | 125 | 148 |
| 65 | 26 | 15 | 60 | 88 |
| 20 | 6 | 18 | 78 | 10 |
| 6 x1 | 0 | 21 | 0 | 10 |
LEG 2
WINNER: Jayden (25 Darts)
| Jayden | Darts | Brandon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 32 | 373 | 6 | 25 | 376 |
| 95 | 278 | 9 | 36 | 340 |
| 57 | 221 | 12 | 100 | 240 |
| 42 | 179 | 15 | 43 | 197 |
| 30 | 149 | 18 | 25 | 172 |
| 52 | 97 | 21 | 39 | 133 |
| 91 | 6 | 24 | 43 | 90 |
| 6 x1 | 0 | 25 | - | - |
LEG 3
WINNER: Jayden (19 Darts)
| Jayden | Darts | Brandon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 70 | 331 | 6 | 26 | 449 |
| 29 | 302 | 9 | 95 | 354 |
| 125 | 177 | 12 | 45 | 309 |
| 125 | 52 | 15 | 41 | 268 |
| 20 | 32 | 18 | 100 | 168 |
| 32 x1 | 0 | 21 | 40 | 128 |
LEG 4
WINNER: Brandon (23 Darts)
| Jayden | Darts | Brandon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 62 | 439 |
| 44 | 440 | 6 | 30 | 409 |
| 30 | 410 | 9 | 100 | 309 |
| 100 | 310 | 12 | 41 | 268 |
| 35 | 275 | 15 | 100 | 168 |
| 135 | 140 | 18 | 44 | 124 |
| 20 | 120 | 21 | 78 | 46 |
| 100 | 20 | 24 | 46 x2 | 0 |
LEG 5
WINNER: Jayden (22 Darts)
| Jayden | Darts | Brandon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 100 | 316 | 6 | 45 | 371 |
| 81 | 235 | 9 | 100 | 271 |
| 100 | 135 | 12 | 41 | 230 |
| 38 | 97 | 15 | 60 | 170 |
| 57 | 40 | 18 | 100 | 70 |
| 20 | 20 | 21 | 62 | 8 |
| 20 x1 | 0 | 24 | 0 | 8 |