GO BACK
MATCH #10516
Tuesday, October 20, 2026 7:48 PM • 501 501
WINNER: Imraan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Imraan | 4 | 62.52 | 72.60 | 3 | 2 | 0 | 56 | 20 |
| Rene | 1 | 54.36 | 52.67 | 2 | 1 | 0 | 16 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Imraan | 119 | 33.3% (4/12) | 8 | 3 | 1 | 0 |
| Rene | 116 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Imraan (29 Darts)
| Imraan | Darts | Rene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 81 | 360 | 6 | 41 | 419 |
| 43 | 317 | 9 | 60 | 359 |
| 45 | 272 | 12 | 44 | 315 |
| 29 | 243 | 15 | 7 | 308 |
| 43 | 200 | 18 | 41 | 267 |
| 33 | 167 | 21 | 83 | 184 |
| 97 | 70 | 24 | 31 | 153 |
| 62 | 8 | 27 | 60 | 93 |
| 8 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Imraan (20 Darts)
| Imraan | Darts | Rene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 66 | 375 |
| 115 | 241 | 9 | 40 | 335 |
| 42 | 199 | 12 | 70 | 265 |
| 85 | 114 | 15 | 45 | 220 |
| 58 | 56 | 18 | 38 | 182 |
| 56 x2 | 0 | 21 | 60 | 122 |
LEG 3
WINNER: Imraan (26 Darts)
| Imraan | Darts | Rene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 44 | 457 |
| 41 | 416 | 6 | 23 | 434 |
| 79 | 337 | 9 | 33 | 401 |
| 67 | 270 | 12 | 85 | 316 |
| 140 | 130 | 15 | 26 | 290 |
| 105 | 25 | 18 | 41 | 249 |
| 17 | 8 | 21 | 67 | 182 |
| 4 | 4 | 24 | 60 | 122 |
| 4 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Rene (23 Darts)
| Imraan | Darts | Rene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 55 | 446 |
| 98 | 307 | 6 | 60 | 386 |
| 46 | 261 | 9 | 60 | 326 |
| 91 | 170 | 12 | 100 | 226 |
| 24 | 146 | 15 | 81 | 145 |
| 86 | 60 | 18 | 101 | 44 |
| 35 | 25 | 21 | 28 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 5
WINNER: Imraan (23 Darts)
| Imraan | Darts | Rene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 140 | 320 | 6 | 140 | 301 |
| 60 | 260 | 9 | 7 | 294 |
| 45 | 215 | 12 | 70 | 224 |
| 81 | 134 | 15 | 45 | 179 |
| 52 | 82 | 18 | 59 | 120 |
| 42 | 40 | 21 | 54 | 66 |
| 40 x2 | 0 | 23 | - | - |