GO BACK
MATCH #10515
Tuesday, October 20, 2026 7:39 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 73.32 | 85.08 | 5 | 2 | 1 | 40 | 18 |
| Dylan | 0 | 48.88 | 45.42 | 1 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 82 | 33.3% (4/12) | 8 | 2 | 2 | 0 |
| Dylan | 78 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (24 Darts)
| Vernon | Darts | Dylan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 45 | 396 | 6 | 43 | 432 |
| 123 | 273 | 9 | 45 | 387 |
| 61 | 212 | 12 | 30 | 357 |
| 123 | 89 | 15 | 37 | 320 |
| 30 | 59 | 18 | 36 | 284 |
| 39 | 20 | 21 | 17 | 267 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Vernon (21 Darts)
| Vernon | Darts | Dylan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 26 | 475 |
| 100 | 355 | 6 | 40 | 435 |
| 60 | 295 | 9 | 19 | 416 |
| 140 | 155 | 12 | 133 | 283 |
| 60 | 95 | 15 | 59 | 224 |
| 55 | 40 | 18 | 57 | 167 |
| 40 x3 | 0 | 21 | 79 | 88 |
LEG 3
WINNER: Vernon (19 Darts)
| Vernon | Darts | Dylan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 60 | 301 | 6 | 62 | 344 |
| 56 | 245 | 9 | 38 | 306 |
| 100 | 145 | 12 | 35 | 271 |
| 45 | 100 | 15 | 10 | 261 |
| 84 | 16 | 18 | 40 | 221 |
| 16 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Dylan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 64 | 437 |
| 92 | 229 | 6 | 21 | 416 |
| 59 | 170 | 9 | 66 | 350 |
| 105 | 65 | 12 | 45 | 305 |
| 25 | 40 | 15 | 93 | 212 |
| 40 x3 | 0 | 18 | 55 | 157 |